Show game

Team South (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Joshua Mitchell 3 0-2 0-0 0-0 3 0 0 0 0 0 0
Derrian Ford 3 0-1 0-1 0-0 0 0 0 0 1 0 0
Olanrevaju Olayinka 17 0-5 0-1 0-0 4 0 0 2 1 4 0
Otis Jordan 24 0-4 0-1 0-0 2 3 0 0 1 2 0
Ryan Gordan 14 1-2 0-0 0-0 1 0 0 0 0 0 2
Cory Reynolds 14 1-3 1-2 0-0 2 0 0 0 1 2 3
Makhai Washington 10 0-2 0-0 0-0 4 0 1 0 1 2 0
Brayden Lyons 9 1-5 0-1 0-0 2 0 0 0 0 0 2
Treylon Payne 24 3-9 0-2 2-3 6 2 2 0 3 1 8
Detrick Reeves 22 4-10 1-4 1-2 0 0 2 0 2 3 10
Laityn Sheppard 20 6-10 1-1 0-0 4 1 1 0 2 1 13
Total 160 16-53 3-13 3-5 28 6 6 2 12 15 38

C2K Elite (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jamir Simpson 2 0-0 0-0 0-0 2 0 0 0 0 0 0
Jackson Sizemore 4 0-0 0-0 0-0 1 0 0 2 0 0 0
Brad Colbert 7 0-1 0-1 0-0 0 1 0 0 0 2 0
Joey Holifield 11 2-4 0-0 0-0 0 0 0 0 1 0 4
Luka Eller 15 1-3 0-1 3-5 7 0 0 1 0 1 5
Muhammed Njie 19 1-4 0-1 2-2 0 0 0 2 0 2 4
Jaret Griffith 24 2-7 2-6 0-0 3 0 2 0 3 0 6
Matthew Allocco 30 5-8 1-2 0-0 4 9 2 0 2 2 11
Zeb Jackson 25 6-12 3-5 0-0 8 5 1 1 2 2 15
VonCameron Davis 23 6-11 1-2 5-11 8 2 1 3 2 1 18
Total 160 23-50 7-18 10-18 33 17 6 9 10 10 63
Back