Show game
- Home team: Sports U
- Away team: Houston Defenders
Sports U (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
William White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Brown | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Ahmaz Athias | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Izaiah Robinson | 17 | 1-6 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 5 | 2 |
Miles Brewster | 13 | 1-3 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 |
Jorman Solano | 12 | 6-13 | 2-4 | 0-0 | 7 | 3 | 1 | 0 | 1 | 2 | 14 |
Omar Rowe | 27 | 1-4 | 0-1 | 1-2 | 3 | 1 | 0 | 1 | 1 | 3 | 3 |
Scott Volmer | 20 | 3-7 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 2 | 5 | 6 |
Armandeep Singh | 34 | 4-9 | 2-3 | 0-0 | 5 | 2 | 0 | 0 | 1 | 1 | 10 |
Justin Archer | 29 | 7-10 | 0-0 | 2-6 | 8 | 1 | 0 | 2 | 2 | 3 | 16 |
Jaheim Tanksley | 24 | 8-20 | 2-8 | 2-4 | 4 | 2 | 4 | 0 | 2 | 2 | 20 |
Total | 193 | 31-72 | 7-23 | 5-12 | 36 | 10 | 9 | 3 | 13 | 26 | 74 |
Houston Defenders (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Rabby Kamona | 5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Cameron Clardy | 17 | 2-4 | 1-2 | 1-2 | 4 | 0 | 0 | 1 | 2 | 0 | 6 |
Nash Golaszewski | 18 | 1-8 | 1-7 | 3-4 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
Noah Kon | 26 | 2-4 | 0-0 | 1-3 | 2 | 2 | 2 | 0 | 3 | 4 | 5 |
Nathan Clover | 33 | 5-6 | 0-0 | 0-2 | 9 | 0 | 0 | 1 | 1 | 4 | 10 |
Justin Hill | 30 | 3-8 | 3-4 | 5-7 | 7 | 9 | 1 | 0 | 3 | 1 | 14 |
Hayden Hefner | 33 | 6-9 | 1-4 | 2-2 | 8 | 2 | 0 | 0 | 4 | 0 | 15 |
Jalen White | 29 | 5-12 | 4-8 | 2-2 | 4 | 0 | 0 | 0 | 2 | 2 | 16 |
Total | 191 | 24-51 | 10-25 | 14-22 | 37 | 13 | 4 | 2 | 17 | 15 | 72 |