Show game

Team South (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Derrian Ford 1 0-0 0-0 0-0 1 0 0 0 0 0 0
Joshua Mitchell 1 0-1 0-0 0-0 0 0 0 0 0 1 0
Brayden Lyons 3 0-0 0-0 0-0 0 0 1 0 0 0 0
Cory Reynolds 12 0-2 0-1 1-2 3 0 0 0 0 0 1
Ryan Gordan 20 7-12 0-0 1-4 4 1 5 0 3 6 15
Olanrewaju Olayinka 15 0-6 0-2 0-0 3 1 2 3 0 5 0
Otis Jordan 29 3-10 0-1 2-3 3 5 5 0 6 2 8
Laityn Sheppard 23 5-12 0-0 2-3 13 0 3 6 3 6 12
Treylon Payne 30 7-15 0-4 1-2 3 1 3 0 2 1 15
Detrick Reeves 26 8-13 0-1 3-3 4 2 2 0 3 2 19
Total 160 30-71 0-9 10-17 34 10 21 9 17 23 70

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Michael Payne 2 0-1 0-0 0-0 1 1 0 0 0 0 0
Garrett McRae 6 0-1 0-0 1-2 0 0 0 0 0 0 1
Jacori Owens 3 1-1 0-0 0-0 1 0 0 0 0 0 2
Perez Bowser 11 1-6 0-2 0-2 2 1 0 1 2 1 2
DeDrick Givens 14 1-3 0-1 0-0 6 2 0 1 0 2 2
Daniel Ransom 11 1-3 0-1 1-1 3 1 0 0 1 1 3
Jheison Saunds 16 4-7 0-0 3-7 7 0 1 0 1 0 11
Kristopher Robinson 22 4-8 2-3 1-2 4 5 1 0 4 1 11
Anjay Cortez 5 0-0 0-0 0-0 0 0 0 0 3 1 0
Elijah Love 7 0-2 0-2 0-0 2 1 0 0 1 0 0
Jordan Wildy 12 3-9 0-0 2-4 6 0 0 2 1 4 8
Ford Cooper 28 3-5 2-3 3-4 2 6 2 1 7 0 11
Alphonso Smith 24 12-16 3-3 2-5 4 0 2 0 4 2 29
Total 161 30-62 7-15 13-27 38 17 6 5 24 12 80
Back