Show game

We R1 (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Naji Wright 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Robert Smith 14 0-2 0-0 0-0 3 0 0 0 1 1 0
Amir Harris 16 0-1 0-0 0-0 3 2 0 0 1 2 0
Devin Harris 9 0-0 0-0 1-2 4 0 0 0 0 3 1
Hakim Byrd 21 5-7 1-3 0-0 1 0 0 0 0 2 11
Philip Byriel 16 0-3 0-2 0-0 1 1 0 0 1 1 0
Ronnie Ellis 16 4-5 0-0 0-1 2 1 1 0 2 5 8
Rodriguez Gayle 19 5-8 0-1 2-3 3 0 0 0 1 1 12
Eli Hutchins-Everett 25 6-8 1-2 3-8 7 1 1 2 1 4 16
Jhamir Brickus 21 9-13 2-4 5-5 3 3 2 0 1 1 25
Total 160 29-47 4-12 11-19 27 8 4 2 8 20 73

Team Breakdown (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Isaiah Quinteros 2 0-1 0-1 0-0 1 0 0 0 0 1 0
Maximus Fuentes 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Josh Gammage 12 0-4 0-2 0-0 1 1 0 0 1 1 0
Alex Vertus 8 1-4 0-3 0-2 3 0 1 1 0 2 2
Anthony Jarvis 13 1-3 0-2 0-0 3 1 0 0 0 3 2
Isaiah Edden 20 1-5 0-2 2-2 0 0 0 0 1 1 4
Marcus Dumervil 16 1-2 0-0 0-0 0 0 0 0 1 3 2
Elrod Taylor 12 3-4 1-1 0-0 1 0 1 0 1 3 7
Amarachi Vjagbor 17 5-6 0-0 0-0 2 2 0 1 0 4 10
Samuel Rolle 32 4-7 3-5 0-0 1 3 0 0 1 5 11
Jaden Gray 25 2-6 1-1 7-15 6 1 1 0 3 1 12
Total 160 18-42 5-17 9-19 18 8 3 2 8 24 50
Back