Show game

Team South (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Makhai Washington 1 0-0 0-0 0-0 0 0 0 0 1 0 0
Ryan Gordan 17 0-1 0-1 1-2 2 0 0 0 0 3 1
Joshua Mitchell 7 1-1 0-0 0-2 1 0 0 0 0 0 2
Brayden Lyons 4 2-4 1-3 0-0 3 0 0 0 1 1 5
Cory Reynolds 20 4-6 0-1 0-1 6 0 0 0 0 2 8
Olanrevaju Olayinka 16 1-3 0-0 0-0 3 0 0 1 3 1 2
Otis Jordan 26 4-4 0-0 0-2 3 2 0 0 5 2 8
Laityn Sheppard 23 3-6 0-0 5-6 4 1 1 0 1 4 11
Treylon Payne 25 4-9 2-2 4-4 2 1 3 0 2 4 14
Detrick Reeves 21 8-13 1-3 1-1 2 2 1 1 2 3 18
Total 160 27-47 4-10 11-18 26 6 5 2 15 20 69

Sports U (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Marquail Hardiman 6 0-1 0-1 0-0 0 0 0 0 0 1 0
Izaiah Robinson 10 0-1 0-1 0-0 2 1 0 0 0 1 0
Craig Brown 4 1-4 0-0 0-0 1 0 0 0 0 0 2
Toby Okani 4 0-2 0-0 2-2 1 1 0 0 1 0 2
Miles Brewster 13 1-6 0-4 0-0 1 0 1 1 1 2 2
Ahmaz Athias 16 3-5 0-1 1-2 1 0 1 0 2 2 7
Scott Volmer 20 1-6 0-1 0-0 4 0 0 2 1 5 2
Armandeep Singh 25 3-5 0-1 0-0 0 1 1 0 3 4 6
Jaheim Tanksley 17 3-12 2-6 0-0 3 2 1 0 0 0 8
Jorman Solano 25 4-7 1-1 4-6 7 3 2 0 1 3 13
Omar Rowe 20 9-12 1-2 6-8 9 0 2 2 1 3 25
Total 160 25-61 4-18 13-18 29 8 8 5 10 21 67
Back