Show game

We R1 (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Devin Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Ahmir Harris 3 0-1 0-1 0-0 2 3 1 0 0 0 0
Naji Wright 2 1-2 0-0 0-0 4 0 2 0 0 3 2
Hakim Byrd 11 3-6 2-5 0-0 0 1 0 0 0 2 8
Robert Smith 5 4-4 2-2 0-0 1 4 1 0 1 1 10
Philip Byriel 26 0-1 0-0 0-0 4 0 0 0 0 0 0
Rodriguez Gayle 28 4-7 1-3 0-0 3 1 0 0 3 4 9
Ronnie Ellis 26 5-12 2-4 0-0 1 2 0 0 1 0 12
Eli Hutchins-Everett 28 6-10 0-1 1-3 9 2 1 1 0 0 13
Jhamir Brickus 29 6-10 2-2 0-1 4 4 0 0 4 3 14
Total 160 29-53 9-18 1-4 28 17 5 1 9 13 68

Houston Defenders (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Rabby Kamona 9 0-0 0-0 0-0 2 0 0 2 0 0 0
Nash Golaszewski 13 2-5 1-3 0-0 1 0 0 0 0 0 5
Cameron Clardy 15 2-5 1-3 2-2 1 1 0 0 0 2 7
Justin Hill 31 2-9 1-6 1-2 2 4 3 0 1 1 6
Jalen White 27 3-5 1-3 0-0 5 4 2 0 0 2 7
Hayden Hefner 24 4-10 0-3 0-0 3 1 0 0 1 0 8
Noah Kon 18 5-8 1-1 1-3 0 1 3 0 3 3 12
Nathan Clover 23 8-11 0-0 0-1 7 0 0 4 2 2 16
Total 160 26-53 5-19 4-8 21 11 8 6 7 10 61
Back