Show game

Team Charlotte (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jacori Owens 7 0-0 0-0 0-0 1 0 0 0 0 0 0
Jheison Saunds 6 0-1 0-0 1-2 1 0 0 0 1 1 1
Daniel Ransom 5 1-4 0-0 0-0 4 0 0 0 1 0 2
Garrett McRae 11 1-1 0-0 0-0 1 0 2 0 1 4 2
Michael Payne 18 3-4 1-1 0-0 1 1 1 0 0 1 7
Kristopher Robinson 19 3-8 2-7 0-0 1 1 0 0 2 3 8
Perez Bowser 14 5-7 1-2 1-2 1 0 2 0 1 0 12
Elijah Love 8 0-0 0-0 0-0 0 0 0 0 1 0 0
Ford Cooper 24 1-8 0-5 0-0 2 6 0 0 1 3 2
DeDrick Givens 11 2-6 0-2 0-0 4 1 2 0 1 2 4
Alphonso Smith 17 3-6 1-1 0-2 2 1 0 0 6 2 7
Jordan Wildy 20 4-7 1-2 0-0 7 0 1 1 1 1 9
Total 160 23-52 6-20 2-6 25 10 8 1 16 17 54

Atlanta Xpress (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Devin Longstreet 4 0-0 0-0 0-0 1 0 0 0 3 0 0
John Treanor 5 0-1 0-0 0-0 0 0 1 0 1 0 0
D'Kwon Harris 9 1-1 0-0 0-0 0 0 0 0 1 0 2
Grant Summers 8 1-2 1-2 0-0 1 0 0 0 0 2 3
Deandre Brown 15 4-10 2-6 0-0 3 2 0 0 3 1 10
Eric Gaines 12 1-4 0-1 2-2 1 1 2 0 1 0 4
Jordan Smalls 24 3-4 0-0 1-2 6 1 2 0 0 2 7
Kendall Latney 30 6-7 0-1 1-3 5 1 1 0 0 3 13
Kasen Jennings 27 6-8 0-2 3-7 3 8 2 0 3 2 15
Jamaine Mann 26 7-12 0-2 2-3 4 1 0 2 1 1 16
Total 160 29-49 3-14 9-17 24 14 8 2 13 11 70
Back