Show game

Team Thrill (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Chase Drew 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Gerard Mungo 3 0-2 0-0 0-0 0 0 0 0 0 1 0
Bassirou Diop 7 0-0 0-0 0-0 2 0 0 0 1 2 0
Bobby Carson 16 0-2 0-0 0-0 2 0 1 1 1 0 0
Nigel Haughton 14 0-1 0-0 0-0 0 5 2 0 3 0 0
Siegfried Reid 29 2-5 0-2 0-0 6 3 0 1 1 1 4
Chase Paar 29 4-7 0-0 0-2 8 1 1 4 2 4 8
Rajeir Jones 30 2-11 1-4 5-6 3 2 2 0 0 2 10
James Bishop 30 15-26 11-15 2-2 6 2 1 0 3 0 43
Total 160 23-54 12-21 7-10 27 13 7 6 11 10 65

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Alex Klatsky 10 0-3 0-3 0-0 1 1 0 0 2 1 0
Cartier Bowman 12 1-1 0-0 1-2 0 2 1 0 1 3 3
Keenan Worthington 17 6-7 1-1 0-0 4 0 0 0 1 2 13
Zach Crisler 16 2-6 0-0 0-0 6 0 1 1 2 0 4
Aidan Igiehon 21 1-3 0-0 2-2 5 1 0 0 3 3 4
Jalen Gaffney 25 3-8 3-7 0-0 2 7 1 0 1 3 9
Bryan Antoine 28 5-13 4-6 2-2 4 1 3 0 0 3 16
Scottie Lewis 31 7-11 1-3 2-2 3 3 0 3 3 4 17
Total 160 25-52 9-20 7-8 25 15 6 4 13 19 66
Back