Show game

Team Thrill (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Nate Lemons 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Bobby Carson 12 0-1 0-0 0-0 0 0 1 0 1 0 0
Bassirou Diop 13 2-5 0-1 1-4 8 0 0 1 1 0 5
Gerard Mungo 16 4-9 0-1 0-2 4 3 2 0 0 2 8
Nigel Haughton 16 1-3 1-2 0-0 2 2 0 0 0 0 3
Chase Paar 22 3-6 0-0 1-2 5 0 1 4 0 4 7
Siegfried Reid 26 4-14 1-2 2-2 13 3 1 0 1 0 11
James Bishop 27 5-15 3-9 2-2 2 5 2 0 5 0 15
Rajeir Jones 27 6-12 4-7 0-0 7 2 0 0 1 1 16
Total 160 25-65 9-22 6-12 41 15 7 5 9 7 65

Oklahoma Run PWP (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Hayden Peterson 5 0-3 0-1 0-0 1 0 1 0 0 0 0
Benjamin Smith 12 2-6 0-2 0-0 2 0 1 1 2 0 4
Camryn Dennis 20 6-9 0-1 0-0 2 3 1 0 1 2 12
Seth Hurd 24 1-7 0-0 2-2 8 0 0 1 1 0 4
Micah Thomas 27 2-7 0-1 0-0 4 7 2 0 3 1 4
Keylan Boone 20 3-8 1-6 0-0 6 1 0 0 0 5 7
Bryce Thompson 27 4-15 3-10 0-2 0 3 0 0 2 4 11
Kalib Boone 25 6-7 0-0 1-3 6 0 1 2 1 3 13
Total 160 24-62 4-21 3-7 29 14 6 4 10 15 55
Back