Show game

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Alex Klatsky 19 0-2 0-2 0-0 1 1 2 0 1 1 0
Cartier Bowman 10 3-5 0-0 0-2 1 0 1 0 2 3 6
Aidan Igiehon 23 3-7 0-0 4-4 7 1 0 0 3 0 10
Zach Crisler 18 1-3 0-1 2-2 6 0 0 0 3 4 4
Keenan Worthington 14 2-6 0-2 1-1 6 0 0 0 0 1 5
Scottie Lewis 31 2-9 0-2 5-5 5 2 2 4 5 1 9
Jalen Gaffney 26 8-15 2-5 1-1 3 5 5 1 5 6 19
Bryan Antoine 29 7-12 3-6 4-8 7 2 1 0 0 3 21
Total 170 26-59 5-18 17-23 36 11 11 5 19 19 74

Team Breakdown (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Isaiah Turner 2 0-2 0-1 0-2 1 0 0 0 0 0 0
Jordan Shorter 6 0-3 0-0 0-0 0 0 0 0 0 0 0
Wesley Cardet 10 0-1 0-0 0-0 1 1 1 0 1 1 0
Kenny Isnord 18 0-1 0-0 1-2 1 0 1 1 0 6 1
Selton Miguel 26 2-5 0-3 0-0 2 3 3 1 3 2 4
Kai Jones 15 3-4 0-1 0-0 4 0 0 3 0 1 6
Antonio Daye 31 5-10 0-0 4-5 3 7 3 0 2 3 14
Damari Monsanto 31 6-20 6-14 2-2 5 1 1 1 4 2 20
Jamal Mashburn 31 9-18 5-6 3-4 4 2 1 0 3 5 26
Total 170 25-64 11-25 10-15 21 14 10 6 13 20 71
Back