Show game

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jeff McInnis 2 0-0 0-0 0-2 0 0 0 0 0 3 0
Khydarius Smith 3 0-1 0-0 0-0 0 0 0 0 0 1 0
Nasione Tyson 14 0-3 0-3 0-0 2 0 0 0 0 2 0
Timothy Bickerstaff 15 1-5 0-1 4-6 5 1 0 0 0 0 6
RaQuan Brown 13 3-5 1-1 0-0 2 0 3 0 2 0 7
Chico Carter 15 4-9 1-2 3-4 1 3 2 0 2 0 12
Donovan Gregory 14 2-5 0-0 0-0 2 1 1 0 1 4 4
Andra McKee 21 3-5 0-1 0-0 2 0 0 0 1 1 6
Matthew Smith 22 4-6 0-0 1-2 5 0 0 0 2 1 9
Myles Pierre 19 3-7 0-1 4-4 2 1 2 0 5 2 10
DeAngelo Epps 21 5-8 1-1 2-2 5 0 3 0 2 5 13
Total 159 25-54 3-10 14-20 26 6 11 0 15 19 67

C2K Elite (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Samuel Towns 7 1-1 0-0 0-0 0 0 0 0 0 0 2
Gabe O'Neal 14 1-4 0-0 0-0 3 2 0 0 3 4 2
William Mfum 5 1-3 1-1 0-0 1 0 2 0 4 5 3
Ra'Heim Moss 7 1-1 0-0 1-1 2 0 0 0 1 2 3
Brandon Haraway 19 1-1 0-0 1-2 2 2 0 0 0 1 3
Na'Elle Simmons 18 2-3 0-0 0-2 0 0 0 0 2 0 4
Amari Davis 18 1-5 0-1 3-4 2 0 0 0 3 4 5
Jeremiah Davenport 21 2-3 0-0 5-7 5 2 1 0 2 3 9
Andre Gordon 27 6-9 0-0 0-0 4 5 1 0 4 3 12
Samari Curtis 28 5-10 3-5 4-6 2 1 1 0 5 3 17
Total 164 21-40 4-7 14-22 21 12 5 0 24 25 60
Back