Show game

Team Thrill (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ismael Plet 2 0-0 0-0 0-0 0 0 0 0 1 0 0
Mitchell Fischer 2 0-1 0-0 0-0 0 1 1 0 0 2 0
William Sykes 10 0-2 0-0 0-0 2 0 1 0 0 0 0
Spencer Hayes 15 3-5 1-1 0-0 0 0 0 0 1 1 7
Jamal West 25 4-8 0-0 2-4 11 0 1 2 3 2 10
Jordan Toles 4 1-4 0-0 1-2 1 0 0 0 0 0 3
Elijah Wood 20 1-4 1-4 2-2 3 0 0 3 2 3 5
Atwood Newton 29 4-9 1-4 0-2 7 5 1 2 1 5 9
Rahim Ali 30 5-9 0-3 0-0 1 4 1 0 0 3 10
Michael Gray 23 2-11 1-3 6-7 9 2 2 0 4 1 11
Total 160 20-53 4-15 11-17 34 12 7 7 12 17 55

New York Gauchos (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Vernon Simmons 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Ricardo Alleyne 4 0-1 0-0 0-0 1 0 1 0 3 1 0
Brendan Mykalcio 4 0-1 0-1 0-0 0 0 0 0 0 1 0
Khyree Taylor 4 1-1 1-1 0-0 0 0 0 0 0 0 3
Kelvin Smith 22 1-5 1-2 0-0 0 1 2 0 2 2 3
Adam Cisse 16 0-3 0-0 0-0 6 3 0 3 0 1 0
Christopher Robinson 28 2-12 0-3 2-4 6 3 0 0 3 3 6
Da'Marco Watson 28 5-11 0-0 1-1 2 3 1 0 2 5 11
Jaheim Young 23 5-8 1-1 4-4 6 1 2 0 2 1 15
Matthew Mayers 29 8-14 0-0 4-4 8 0 1 2 0 4 20
Total 160 22-56 3-8 11-13 29 11 7 5 12 18 58
Back