Show game

We R1 (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Devin Harris 5 0-0 0-0 0-0 0 0 0 0 0 2 0
Naji Wright 5 0-0 0-0 0-0 1 0 0 0 0 2 0
Ahmir Harris 10 0-0 0-0 0-0 0 3 0 0 1 0 0
Robert Smith 12 3-4 1-1 0-0 1 1 0 0 1 0 7
Hakim Byrd 26 5-9 3-6 0-0 2 3 0 0 0 1 13
Ronnie Ellis 14 1-5 0-2 2-2 3 0 2 0 1 2 4
Philip Byriel 14 2-5 1-4 0-0 0 2 0 0 0 0 5
Rodriguez Gayle 21 4-6 1-2 4-4 2 3 0 0 3 2 13
Eli Hutchins-Everett 26 5-9 0-0 3-4 9 2 0 1 2 3 13
Jhamir Brickus 27 7-11 1-2 0-0 2 6 0 0 0 1 15
Total 160 27-49 7-17 9-10 20 20 2 1 8 13 70

Sports U (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Toby Okani 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Justin Archer 19 3-8 0-2 2-3 6 1 0 1 1 3 8
Miles Brewster 20 4-8 0-1 0-0 2 1 0 0 0 0 8
Izaiah Robinson 12 1-6 1-5 0-0 1 1 0 0 1 0 3
Scott Volmer 17 1-2 0-0 1-2 5 1 1 1 1 3 3
Armandeep Singh 32 4-7 1-3 1-2 1 2 1 0 2 1 10
Jorman Solano 28 6-13 0-3 3-4 8 1 2 0 1 2 15
Omar Rowe 30 7-16 3-5 4-4 9 4 1 2 0 1 21
Total 160 26-60 5-19 11-15 32 11 5 4 6 10 68
Back