Show game
- Home team: Team Felton
- Away team: New Heights
Team Felton (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Gammons | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Keith Marshall | 16 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 |
Silas Mason | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Emmanel Izunabor | 12 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 6 | 4 |
Williams Onyeodi | 8 | 1-2 | 0-0 | 3-4 | 3 | 0 | 0 | 1 | 2 | 4 | 5 |
Joseph Tharrington | 11 | 1-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
Michael Fowler | 15 | 3-4 | 1-1 | 3-4 | 6 | 1 | 0 | 1 | 1 | 2 | 10 |
Greg Gantt | 28 | 5-7 | 0-1 | 0-0 | 4 | 5 | 1 | 0 | 2 | 4 | 10 |
Au'Diese Toney | 27 | 2-10 | 2-2 | 5-8 | 2 | 4 | 2 | 0 | 3 | 2 | 11 |
Joseph Baker | 28 | 9-19 | 2-4 | 3-3 | 4 | 0 | 0 | 0 | 2 | 2 | 23 |
Total | 160 | 26-55 | 5-10 | 14-19 | 24 | 13 | 7 | 5 | 15 | 32 | 71 |
New Heights (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Rob Higgins | 10 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
Adeleye Oyekanmi | 21 | 0-2 | 0-0 | 2-4 | 4 | 0 | 3 | 0 | 0 | 4 | 2 |
Joe Jones III | 18 | 2-4 | 0-0 | 2-2 | 7 | 0 | 0 | 1 | 2 | 3 | 6 |
Idan Tretout | 23 | 2-5 | 0-1 | 6-8 | 5 | 5 | 0 | 0 | 2 | 4 | 10 |
Malik Martin | 29 | 4-11 | 0-2 | 5-6 | 5 | 1 | 0 | 0 | 1 | 1 | 13 |
Precious Achiuwa | 30 | 4-10 | 2-4 | 5-8 | 5 | 1 | 0 | 6 | 3 | 4 | 15 |
Lester Quinones | 29 | 7-17 | 2-9 | 10-12 | 9 | 0 | 1 | 0 | 3 | 2 | 26 |
Total | 160 | 20-53 | 4-17 | 30-40 | 35 | 9 | 6 | 7 | 12 | 19 | 74 |