Show game
- Home team: Team Charlotte
- Away team: KC Run GMC
Team Charlotte (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Hill | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff McInnis | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Schino-Hood | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Khydarius Smith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timothy Bickerstaff | 8 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
RaQuan Brown | 12 | 1-4 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
Nasione Tyson | 9 | 4-8 | 4-7 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 12 |
Myles Pierre | 22 | 8-14 | 2-4 | 5-6 | 0 | 1 | 2 | 0 | 2 | 1 | 23 |
DeAngelo Epps | 12 | 1-6 | 0-0 | 2-2 | 1 | 1 | 3 | 1 | 1 | 3 | 4 |
Matthew Smith | 19 | 2-3 | 0-0 | 0-2 | 1 | 2 | 2 | 0 | 0 | 3 | 4 |
Donovan Gregory | 26 | 1-5 | 0-0 | 2-2 | 4 | 3 | 1 | 0 | 0 | 2 | 4 |
Chico Carter | 23 | 2-8 | 0-4 | 2-2 | 3 | 2 | 0 | 1 | 0 | 1 | 6 |
Andra McKee | 15 | 2-5 | 0-0 | 3-4 | 4 | 1 | 4 | 0 | 0 | 1 | 7 |
Total | 160 | 21-56 | 6-17 | 14-20 | 18 | 12 | 12 | 2 | 10 | 18 | 62 |
KC Run GMC (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamil Safieddine | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan White | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Clarence King | 10 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
Jake Alexander | 7 | 3-4 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
Tre'Von Quartlebaum | 23 | 3-7 | 1-4 | 1-2 | 3 | 2 | 0 | 2 | 1 | 4 | 8 |
Noah Butler | 19 | 1-5 | 0-3 | 3-3 | 1 | 0 | 1 | 0 | 2 | 3 | 5 |
Joshua Earley | 24 | 1-5 | 0-0 | 3-5 | 8 | 2 | 1 | 1 | 1 | 2 | 5 |
Desi Williams | 16 | 3-9 | 1-2 | 0-2 | 4 | 0 | 2 | 0 | 4 | 1 | 7 |
Zach Harvey | 27 | 4-11 | 0-4 | 0-0 | 4 | 3 | 2 | 0 | 7 | 4 | 8 |
Jeremi Robinson-Earl | 28 | 10-20 | 0-1 | 0-0 | 14 | 2 | 0 | 3 | 3 | 5 | 20 |
Total | 160 | 25-61 | 3-15 | 7-12 | 39 | 11 | 7 | 7 | 20 | 23 | 60 |