Show game

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Cartier Bowman 18 1-2 0-0 4-4 3 0 1 0 0 2 6
Keenan Worthington 18 3-5 0-1 0-0 5 1 0 0 1 1 6
Alex Klatsky 20 2-4 2-3 0-0 1 3 1 0 1 3 6
Zach Crisler 16 2-8 0-2 0-0 8 1 1 0 0 1 4
Aidan Igiehon 19 1-5 0-0 2-2 4 1 0 1 3 5 4
Scottie Lewis 23 3-6 1-1 0-0 4 7 1 0 2 3 7
Jalen Gaffney 26 8-11 3-6 1-4 1 4 4 0 2 1 20
Bryan Antoine 20 8-14 2-4 4-4 4 1 2 1 3 2 22
Total 160 28-55 8-17 11-14 30 18 10 2 12 18 75

C2K Elite (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Samuel Towns 8 0-1 0-1 0-0 0 0 0 0 1 1 0
Amari Davis 12 0-2 0-0 0-0 0 1 2 0 1 2 0
Ra'Heim Moss 13 0-1 0-1 0-0 3 1 1 2 2 1 0
Na'Elle Simmons 12 1-2 0-0 0-0 0 0 0 1 3 1 2
Brandon Haraway 13 0-4 0-1 0-0 3 2 0 1 1 1 0
O'Neal Gabe 22 0-0 0-0 4-6 5 0 1 0 2 1 4
Samari Curtis 29 2-9 0-4 4-4 5 2 1 1 1 3 8
Jeremiah Davenport 28 3-12 1-6 9-9 4 1 2 0 3 1 16
Andre Gordon 23 9-14 1-2 0-2 6 2 0 0 1 0 19
Total 160 15-45 2-15 17-21 26 9 7 5 15 11 49
Back