Show game
- Home team: Team Charlotte
- Away team: New Heights
Team Charlotte (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff McInnis | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jalen Schino-Hood | 9 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Nasione Tyson | 6 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Timothy Bickerstaff | 9 | 1-3 | 0-0 | 4-6 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
Donovan Gregory | 15 | 2-3 | 0-0 | 3-3 | 3 | 0 | 1 | 0 | 3 | 4 | 7 |
Myles Pierre | 21 | 3-11 | 0-4 | 4-4 | 2 | 1 | 3 | 0 | 2 | 2 | 10 |
Chico Carter | 16 | 1-5 | 1-4 | 1-2 | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
Matthew Smith | 21 | 2-4 | 0-0 | 1-2 | 4 | 1 | 0 | 2 | 0 | 1 | 5 |
Andra McKee | 19 | 3-4 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
RaQuan Brown | 19 | 1-8 | 0-3 | 4-6 | 2 | 2 | 0 | 1 | 2 | 2 | 6 |
DeAngelo Epps | 20 | 3-6 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 4 | 2 | 7 |
Total | 160 | 17-49 | 1-13 | 18-25 | 29 | 9 | 7 | 3 | 15 | 17 | 53 |
New Heights (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Jones III | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adeleye Oyekanmi | 18 | 0-3 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
Tyrone Foster | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Lester Quinones | 32 | 2-11 | 1-6 | 1-2 | 5 | 1 | 2 | 1 | 4 | 4 | 6 |
Tyson Walker | 32 | 2-5 | 1-1 | 2-2 | 1 | 1 | 1 | 1 | 4 | 2 | 7 |
Darius Lee | 23 | 5-6 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 3 | 4 | 10 |
Precious Achiuwa | 30 | 5-16 | 0-2 | 1-3 | 11 | 0 | 2 | 2 | 0 | 1 | 11 |
Idan Tretout | 17 | 3-8 | 0-3 | 7-8 | 3 | 2 | 2 | 0 | 4 | 3 | 13 |
Total | 160 | 18-51 | 2-13 | 11-15 | 33 | 6 | 9 | 5 | 15 | 23 | 49 |