Show game

WER1 (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Philip Byriel 4 0-2 0-0 0-0 1 0 1 0 1 0 0
Ahmir Harris 6 0-0 0-0 0-0 0 0 0 0 1 1 0
Robert Smith 9 1-4 0-1 0-0 2 1 0 0 1 1 2
Andrew King 10 2-3 0-1 0-0 2 0 0 0 1 3 4
Aquil Stewart 13 2-3 2-3 0-0 2 1 1 0 0 1 6
Ronnie Ellis 18 4-8 0-2 0-0 2 1 1 0 3 1 8
Jhamir Brickus 30 4-9 0-0 1-2 7 3 3 0 2 3 9
Rodriguez Gayle 20 5-12 1-3 0-0 5 3 1 1 7 3 11
Eli Hutchins-Everett 26 5-11 0-1 2-3 12 4 0 1 1 0 12
Mikeal Brown-Jones 24 5-8 0-2 8-12 8 1 1 2 5 4 18
Total 160 28-60 3-13 11-17 41 14 8 4 22 17 70

Team South (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Payton Brown 17 0-2 0-0 0-0 4 1 1 2 3 6 0
Otis Jordan 18 0-1 0-0 1-4 3 4 0 0 5 0 1
Ryan Gordon 13 3-3 0-0 0-0 2 0 2 0 2 3 6
Donald Ghostone 19 3-8 2-5 0-0 0 0 1 0 3 5 8
Jacob Butler 11 3-6 3-4 0-0 0 1 0 0 1 0 9
Makhai Washington 9 0-2 0-0 0-0 2 0 0 2 0 1 0
Cory Reynolds 16 0-3 0-2 0-0 2 0 2 1 1 1 0
Brayden Lyons 17 1-5 1-2 0-0 5 0 2 0 1 1 3
Treylon Payne 15 5-9 0-0 2-5 0 2 3 0 2 1 12
Detrick Reeves 25 7-16 0-4 3-3 4 4 0 0 2 3 17
Total 160 22-55 6-17 6-12 22 12 11 5 20 21 56
Back