Show game

WER1 (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ahmir Harris 4 0-0 0-0 0-0 2 0 0 0 0 0 0
Philip Byriel 7 0-0 0-0 0-0 2 1 2 0 1 1 0
Andrew King 10 0-2 0-0 0-0 2 0 0 0 1 1 0
Robert Smith 12 1-4 0-2 0-0 0 1 0 1 0 1 2
Aquil Stewart 3 1-2 1-1 0-0 0 0 0 0 0 1 3
Eli Hutchins-Everett 22 3-4 0-0 0-0 3 1 0 1 1 2 6
Ronnie Ellis 27 4-10 1-3 1-2 4 2 1 0 1 3 10
Mikeal Brown-Jones 26 6-11 0-2 0-1 7 1 0 3 2 4 12
Jhamir Brickus 31 4-12 2-5 5-5 6 8 0 0 0 1 15
Rodriguez Gayle 18 8-12 0-1 0-0 5 2 4 0 2 0 16
Total 160 27-57 4-14 6-8 31 16 7 5 8 14 64

Canada Elite (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Robert Manella 4 0-1 0-0 0-0 0 1 0 0 0 1 0
Samuel Wong 3 1-1 0-0 0-0 0 0 0 0 0 1 2
Darius DeAverio 20 1-3 0-1 0-0 2 5 2 0 1 0 2
Benjamin Li 11 1-3 1-3 0-0 2 0 0 1 2 2 3
Benjamin Krikke 19 5-10 3-6 2-2 4 1 1 0 0 2 15
Abilash Surendran 7 0-1 0-1 0-0 1 0 0 0 1 4 0
Coleman Stucke 25 1-3 0-1 2-4 5 3 0 0 1 1 4
Alexander Nwagha 19 4-8 0-0 2-4 7 0 1 2 1 3 10
Luka Sakota 28 4-10 1-5 2-2 2 2 2 0 2 2 11
Cashius Mcneilly 24 6-12 2-6 0-0 4 3 1 1 3 2 14
Total 160 23-52 7-23 8-12 27 15 7 4 11 18 61
Back