Show game

Team Rio (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Alex Klatsky 15 0-2 0-2 0-0 0 1 0 0 0 1 0
Keenan Worthington 15 0-1 0-1 0-0 2 0 0 0 2 2 0
Cartier Bowman 23 1-3 0-0 0-0 3 0 0 0 2 4 2
Zach Crisler 15 0-1 0-1 0-0 1 0 0 0 3 5 0
Aidan Igiehon 17 3-5 0-0 1-1 1 0 1 1 3 5 7
Jalen Gaffney 26 4-11 0-4 3-4 2 1 0 0 2 0 11
Bryan Antoine 23 5-13 1-6 4-7 1 2 1 1 1 3 15
Scottie Lewis 26 7-11 0-2 1-1 4 3 4 2 4 6 15
Total 160 20-47 1-16 9-13 14 7 6 4 17 26 50

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Khydarius Smith 1 0-0 0-0 0-0 0 0 0 1 1 1 0
Jeff McInnis 2 0-0 0-0 0-0 0 0 0 0 2 2 0
Timothy Bickerstaff 7 1-1 0-0 0-0 3 1 0 0 0 0 2
Jalen Schino-Hood 10 1-3 0-2 1-2 1 0 0 0 0 0 3
Nasione Tyson 11 2-2 2-2 0-0 0 0 0 0 0 0 6
Myles Pierre 21 3-7 0-3 2-3 3 4 0 0 3 1 8
RaQuan Brown 18 6-11 2-4 4-6 10 2 2 0 3 3 18
Andra McKee 11 0-1 0-0 0-0 3 0 0 0 2 0 0
DeAngelo Epps 14 1-3 0-1 1-2 2 0 0 0 2 1 3
Matthew Smith 18 2-5 0-0 1-1 5 0 0 0 1 2 5
Chico Carter 22 2-7 2-5 0-0 2 3 0 0 3 2 6
Donovan Gregory 25 6-8 0-0 2-2 2 1 2 0 0 5 14
Total 160 24-48 6-17 11-16 31 11 4 1 17 17 65
Back