Show game
- Home team: Team Charlotte
- Away team: C2K Elite
Team Charlotte (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Myles Pierre | 13 | 0-1 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 3 | 2 | 0 |
Jacori Owens | 24 | 0-4 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 2 | 3 | 0 |
Jeff McInnis | 19 | 2-5 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
Timothy Bickerstaff | 19 | 2-7 | 0-0 | 5-6 | 11 | 4 | 0 | 1 | 2 | 1 | 9 |
Josh Hall | 25 | 10-17 | 3-9 | 2-5 | 4 | 0 | 1 | 0 | 3 | 1 | 25 |
Matthew Smith | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chico Carter | 4 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
DeAngelo Epps | 4 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
RaQuan Brown | 18 | 4-6 | 2-4 | 0-0 | 2 | 6 | 0 | 0 | 2 | 1 | 10 |
Nasione Tyson | 30 | 7-13 | 5-8 | 2-4 | 8 | 4 | 1 | 0 | 0 | 0 | 21 |
Total | 160 | 26-57 | 12-26 | 9-15 | 36 | 18 | 5 | 3 | 12 | 11 | 73 |
C2K Elite (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Na'Elle Simmons | 14 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Ra'Heim Moss | 15 | 1-4 | 0-1 | 2-4 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
Amari Davis | 26 | 6-8 | 0-0 | 0-5 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
Andre Gordon | 25 | 1-4 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 4 | 0 | 2 |
Samuel Towns | 12 | 1-5 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Samari Curtis | 29 | 2-9 | 1-6 | 0-0 | 3 | 3 | 1 | 0 | 4 | 4 | 5 |
Gabriel O'Neal | 18 | 5-9 | 0-0 | 2-4 | 9 | 0 | 1 | 1 | 1 | 2 | 12 |
Jeremiah Davenport | 21 | 6-12 | 1-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 13 |
Total | 160 | 23-54 | 3-18 | 4-13 | 24 | 10 | 6 | 1 | 11 | 13 | 53 |