Show game

WER1 (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Devin Harris 1 0-0 0-0 0-0 0 0 0 1 0 0 0
Andrew King 6 0-0 0-0 0-2 0 0 0 0 0 0 0
Ahmir Harris 8 0-0 0-0 0-0 3 0 0 0 0 2 0
Philip Byriel 9 0-1 0-1 0-0 3 0 0 0 0 0 0
Robert Smith 12 0-3 0-1 0-0 0 0 1 0 0 0 0
Aquil Stewart 10 1-1 1-1 0-0 1 0 0 0 1 1 3
Mikeal Brown-Jones 19 2-6 0-0 3-7 5 2 0 1 0 4 7
Ronnie Ellis 23 3-9 1-4 0-0 1 2 2 0 2 2 7
Eli Hutchins-Everett 20 4-7 0-0 0-0 6 1 0 0 2 1 8
Rodriguez Gayle 23 3-8 2-5 2-2 4 1 1 0 0 4 10
Jhamir Brickus 29 4-10 1-3 2-2 2 4 1 0 4 3 11
Total 160 17-45 5-15 7-13 25 10 5 2 9 17 46

G3 Grind (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Roy Higgins 5 0-1 0-0 0-0 0 1 0 0 1 2 0
Cleevas Craig 6 0-0 0-0 0-0 1 0 0 0 0 1 0
Jeremy Baker 23 3-12 1-4 1-2 7 0 2 0 1 1 8
Dillon Duff 13 4-8 0-1 1-2 1 0 0 0 2 2 9
Deontae Craig 26 0-1 0-0 0-0 5 0 1 2 0 4 0
Brevin Jefferson 21 3-5 1-2 0-0 4 1 1 1 0 0 7
Hunter Jackson 25 3-11 2-8 0-0 5 2 2 0 2 1 8
Kenneth Tracy 16 3-3 2-2 3-4 2 1 1 1 1 2 11
Michael Saunders 25 8-14 0-0 5-5 8 2 1 0 1 1 21
Total 160 24-55 6-17 10-13 33 7 8 4 8 14 64
Back