DC Premier
Games
Home team | Away team | |
---|---|---|
Illinois Wolves (L) | DC Premier (W) | Show |
New Heights (W) | DC Premier (L) | Show |
Texas Hardwork (L) | DC Premier (W) | Show |
Wisconsin Playground Warriors (W) | DC Premier (L) | Show |
Team Thad (W) | DC Premier (L) | Show |
Houston Defenders (L) | DC Premier (W) | Show |
Louisiana Elite (L) | DC Premier (W) | Show |
NYC New Heights (L) | DC Premier (W) | Show |
Washington Supreme (L) | DC Premier (W) | Show |
Team Thad (L) | DC Premier (W) | Show |
Texas Hard Work (L) | DC Premier (W) | Show |
WeR1 (L) | DC Premier (W) | Show |
Wisconsin Playground (L) | DC Premier (W) | Show |
WeR1 (L) | DC Premier (W) | Show |
Team Thad (L) | DC Premier (W) | Show |
Texas Hard Work (L) | DC Premier (W) | Show |
Sports U (L) | DC Premier (W) | Show |
WeR1 (L) | DC Premier (W) | Show |
Florida Lightning (L) | DC Premier (W) | Show |
Team Felton (L) | DC Premier (W) | Show |
Washington Supreme (W) | DC Premier (L) | Show |
Players
Name | Number | |
---|---|---|
Coroza Foole | 12 | Show |
Kenny Womack | 5 | Show |
Caron Forde | 12 | Show |
Luke Traince | 13 | Show |
Wes Peterson | 21 | Show |
Dovion Morris | 20 | Show |
Jermaine Smith | 0 | Show |
Alexander Fitch | 15 | Show |
Kenny Womock | 5 | Show |
Davion Morris | 20 | Show |
Ronald Polite | 4 | Show |
Mike Sumner | 3 | Show |
Burke Smith | 11 | Show |
Delonnie Hunt | 1 | Show |
Carlos Hubb | 10 | Show |
Marcus Dockery | 0 | Show |
DeJean Desire | 11 | Show |
Christian Depollar | 10 | Show |
James Lee | 1 | Show |
Anwar Gill | 3 | Show |
Daniel Oladapo | 23 | Show |
Joshua Wallace | 12 | Show |
Josh Wallace | 12 | Show |
Dmarco Baucum | 23 | Show |
Mekhi Long | 11 | Show |
Sherif Kenney | 1 | Show |
Makhel Mitchell | 15 | Show |
Evan Buckley | 5 | Show |
Ayinde Hikim | 2 | Show |
Makhi Mitchell | 20 | Show |
Ricky Lindo | 14 | Show |