Show game

Louisville Magic (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Eric Boone 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Johnathan McCutcheon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Rashad McDaniels 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Ryan Kalkbrenner 18 2-6 0-1 1-2 4 0 0 0 0 2 5
Oumar Keita 12 1-3 0-0 1-1 2 0 0 0 0 0 3
Brice Scott 13 1-4 0-0 2-3 1 1 0 0 0 1 4
Ahmad Price 16 0-4 0-2 0-0 1 0 0 0 0 2 0
Ting-Chien Lin 19 2-6 1-4 2-2 2 0 0 0 1 1 7
Terell Strickland 7 0-2 0-2 2-3 0 0 0 0 0 2 2
JaRon Thames 16 1-3 0-2 2-3 4 3 0 0 0 1 4
Eric Boone 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Johnathan McCutcheon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Rashad McDaniels 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Ryan Kalkbrenner 18 2-6 0-1 1-2 4 0 0 0 0 2 5
Oumar Keita 12 1-3 0-0 1-1 2 0 0 0 0 0 3
Brice Scott 13 1-4 0-0 2-3 1 1 0 0 0 1 4
Ahmad Price 16 0-4 0-2 0-0 1 0 0 0 0 2 0
Ting-Chien Lin 19 2-6 1-4 2-2 2 0 0 0 1 1 7
Terell Strickland 7 0-2 0-2 2-3 0 0 0 0 0 2 2
JaRon Thames 16 1-3 0-2 2-3 4 3 0 0 0 1 4
Total 202 14-56 2-22 20-28 28 8 0 0 2 18 50

Game Elite Gold (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Josh Nickelberry 16 4-8 3-6 0-2 1 1 1 0 0 2 11
Quinn Richey 13 5-7 3-5 0-0 2 1 0 0 0 0 13
Jaylin Williams 15 2-6 0-3 6-8 2 1 0 0 0 3 10
kobe Brown 13 1-3 0-1 0-0 2 0 0 0 0 2 2
Bruce Guy 14 3-3 2-2 0-0 3 0 0 1 0 0 8
Lamont Sams 13 3-4 0-0 2-3 3 1 0 0 0 1 8
BEYUAN HENDRICKS 14 1-3 1-3 1-2 4 3 0 0 0 0 4
Elias King 14 3-7 0-1 1-2 3 0 0 1 0 1 7
Ashton Hagans 18 1-4 0-2 1-1 6 5 1 0 0 3 3
Josh Nickelberry 16 4-8 3-6 0-2 1 1 1 0 0 2 11
Quinn Richey 13 5-7 3-5 0-0 2 1 0 0 0 0 13
Jaylin Williams 15 2-6 0-3 6-8 2 1 0 0 0 3 10
kobe Brown 13 1-3 0-1 0-0 2 0 0 0 0 2 2
Bruce Guy 14 3-3 2-2 0-0 3 0 0 1 0 0 8
Lamont Sams 13 3-4 0-0 2-3 3 1 0 0 0 1 8
BEYUAN HENDRICKS 14 1-3 1-3 1-2 4 3 0 0 0 0 4
Elias King 14 3-7 0-1 1-2 3 0 0 1 0 1 7
Ashton Hagans 18 1-4 0-2 1-1 6 5 1 0 0 3 3
Total 260 46-90 18-46 22-36 52 24 4 4 0 24 132
Back