Show game

Pump N Run (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Shengzhe Li 21 5-6 0-0 1-3 5 0 0 0 1 1 11
Max Agbonkpolo 26 4-7 0-2 5-6 8 0 1 0 2 0 13
Julien Franklin 21 2-8 0-3 0-0 4 1 1 0 1 1 4
Ethan Anderson 23 1-1 0-0 3-6 5 2 0 1 2 2 5
Jalen Harris 15 1-3 0-2 0-0 0 1 0 0 0 0 2
Jack Abunassar 5 0-2 0-1 0-0 1 0 0 0 0 0 0
Kyle Owens 24 4-7 0-2 3-3 4 2 1 1 0 1 11
Giordan Williams 19 3-7 1-4 1-2 0 2 1 0 0 0 8
Shengzhe Li 21 5-6 0-0 1-3 5 0 0 0 1 1 11
Max Agbonkpolo 26 4-7 0-2 5-6 8 0 1 0 2 0 13
Julien Franklin 21 2-8 0-3 0-0 4 1 1 0 1 1 4
Ethan Anderson 23 1-1 0-0 3-6 5 2 0 1 2 2 5
Jalen Harris 15 1-3 0-2 0-0 0 1 0 0 0 0 2
Jack Abunassar 5 0-2 0-1 0-0 1 0 0 0 0 0 0
Kyle Owens 24 4-7 0-2 3-3 4 2 1 1 0 1 11
Giordan Williams 19 3-7 1-4 1-2 0 2 1 0 0 0 8
Total 308 40-82 2-28 26-40 54 16 8 4 12 10 108

EG10 (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kobe Clancy 0 0-0 0-0 0-0 0 0 0 0 0 0 0
John Kiesler 6 1-1 0-0 0-0 1 0 0 0 0 0 2
Logan Carter 6 0-1 0-0 0-0 0 0 0 0 0 2 0
Brandon Vernon 15 2-7 1-3 0-0 2 0 0 0 0 1 5
Nick Thelen 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Brayton Bailey 28 2-3 0-1 3-6 3 2 2 1 2 1 7
Benjamin Fort 27 6-13 2-5 1-2 5 2 1 0 0 0 15
Isiah Moore 24 3-7 3-7 0-0 2 2 0 0 3 1 9
Noah Smith 26 1-3 0-1 2-3 4 2 1 0 3 0 4
Cobie Dillard 18 2-7 1-6 0-0 2 2 0 0 3 0 5
Kobe Clancy 0 0-0 0-0 0-0 0 0 0 0 0 0 0
John Kiesler 6 1-1 0-0 0-0 1 0 0 0 0 0 2
Logan Carter 6 0-1 0-0 0-0 0 0 0 0 0 2 0
Brandon Vernon 15 2-7 1-3 0-0 2 0 0 0 0 1 5
Nick Thelen 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Brayton Bailey 28 2-3 0-1 3-6 3 2 2 1 2 1 7
Benjamin Fort 27 6-13 2-5 1-2 5 2 1 0 0 0 15
Isiah Moore 24 3-7 3-7 0-0 2 2 0 0 3 1 9
Noah Smith 26 1-3 0-1 2-3 4 2 1 0 3 0 4
Cobie Dillard 18 2-7 1-6 0-0 2 2 0 0 3 0 5
Total 310 34-84 14-46 12-22 38 20 8 2 22 10 94
Back