Show game

Team YGC 36 (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Stanley Joseph 10 0-0 0-0 1-1 2 1 0 0 0 2 1
Gethro Muscadin 17 5-6 0-0 0-1 13 0 0 1 0 5 10
Isaiah Lewis 15 0-1 0-0 1-2 3 2 1 0 1 4 1
Zion Richardson 26 3-9 0-4 1-2 2 3 1 0 0 1 7
Jalen Wilson 32 5-15 2-9 5-7 9 1 1 1 1 1 17
William Cook 17 3-6 2-4 0-0 1 1 1 0 0 5 8
jaylen warren 11 0-1 0-1 3-4 2 0 0 0 1 2 3
Sam Martin 13 1-2 1-1 0-0 1 4 0 0 0 2 3
Peyton Sallee 20 4-7 4-7 0-0 2 1 0 0 1 0 12
Stanley Joseph 10 0-0 0-0 1-1 2 1 0 0 0 2 1
Gethro Muscadin 17 5-6 0-0 0-1 13 0 0 1 0 5 10
Isaiah Lewis 15 0-1 0-0 1-2 3 2 1 0 1 4 1
Zion Richardson 26 3-9 0-4 1-2 2 3 1 0 0 1 7
Jalen Wilson 32 5-15 2-9 5-7 9 1 1 1 1 1 17
William Cook 17 3-6 2-4 0-0 1 1 1 0 0 5 8
jaylen warren 11 0-1 0-1 3-4 2 0 0 0 1 2 3
Sam Martin 13 1-2 1-1 0-0 1 4 0 0 0 2 3
Peyton Sallee 20 4-7 4-7 0-0 2 1 0 0 1 0 12
Total 322 42-94 18-52 22-34 70 26 8 4 8 44 124

Team Loaded NC (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Isaiah Todd 24 2-11 0-2 5-10 4 0 0 0 1 5 9
Cithol Makoi 13 1-3 0-0 0-0 3 1 0 3 0 2 2
Jahmari Harvey 14 1-5 0-2 6-6 2 1 0 0 0 3 8
Dontrell Shuler 24 3-5 0-2 3-3 3 2 1 0 0 1 9
Russell (Deuce) Dean II 22 1-2 0-0 2-6 1 1 0 0 0 2 4
Travion McCray 20 4-8 1-4 1-1 4 1 2 0 0 1 10
David Wingett 30 7-10 3-5 6-9 10 1 1 0 1 3 23
Isaiah Todd 24 2-11 0-2 5-10 4 0 0 0 1 5 9
Cithol Makoi 13 1-3 0-0 0-0 3 1 0 3 0 2 2
Jahmari Harvey 14 1-5 0-2 6-6 2 1 0 0 0 3 8
Dontrell Shuler 24 3-5 0-2 3-3 3 2 1 0 0 1 9
Russell (Deuce) Dean II 22 1-2 0-0 2-6 1 1 0 0 0 2 4
Travion McCray 20 4-8 1-4 1-1 4 1 2 0 0 1 10
David Wingett 30 7-10 3-5 6-9 10 1 1 0 1 3 23
Total 294 38-88 8-30 46-70 54 14 8 6 4 34 130
Back