Show game

Team Carroll Premier (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Isaac Chatman 28 3-4 1-2 4-6 1 0 0 1 0 3 11
James Gormley 21 3-4 0-0 0-1 3 1 0 0 0 2 6
Cordell Tucker 17 2-3 1-2 2-3 1 2 0 0 1 0 7
Justin Minter 26 2-6 1-1 4-6 5 7 0 0 0 1 9
Jarvise Minter 12 2-4 0-1 0-0 1 0 0 0 0 0 4
dmitry rivny 28 6-13 2-7 9-11 3 2 0 0 0 3 23
Caleb Fields 25 3-6 1-3 5-10 3 1 2 0 0 2 12
Isaac Chatman 28 3-4 1-2 4-6 1 0 0 1 0 3 11
James Gormley 21 3-4 0-0 0-1 3 1 0 0 0 2 6
Cordell Tucker 17 2-3 1-2 2-3 1 2 0 0 1 0 7
Justin Minter 26 2-6 1-1 4-6 5 7 0 0 0 1 9
Jarvise Minter 12 2-4 0-1 0-0 1 0 0 0 0 0 4
dmitry rivny 28 6-13 2-7 9-11 3 2 0 0 0 3 23
Caleb Fields 25 3-6 1-3 5-10 3 1 2 0 0 2 12
Total 314 42-80 12-32 48-74 34 26 4 2 2 22 144

MICHIGAN MUSTANGS (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Caleb Bates 20 6-9 0-2 2-2 3 1 0 0 1 3 14
Daniel Autrey, Jr 13 0-2 0-1 0-0 0 0 0 0 0 0 0
Robert McGee 14 1-4 0-1 0-0 1 1 0 0 0 4 2
Joseph Moon IV 25 3-11 0-3 0-3 2 1 0 0 1 5 6
Kalil Whitehead 26 4-5 4-5 0-0 3 1 0 1 0 4 12
Nate Talbot 21 3-7 0-0 4-5 5 1 0 0 1 1 10
Luke Maranka 19 4-4 1-1 0-0 6 2 0 1 1 2 9
Brian Taylor 8 1-1 0-0 2-2 1 0 0 0 0 2 4
Robert Carpenter 10 1-4 0-2 0-0 2 0 0 0 0 2 2
Caleb Bates 20 6-9 0-2 2-2 3 1 0 0 1 3 14
Daniel Autrey, Jr 13 0-2 0-1 0-0 0 0 0 0 0 0 0
Nate Talbot 21 3-7 0-0 4-5 5 1 0 0 1 1 10
Luke Maranka 19 4-4 1-1 0-0 6 2 0 1 1 2 9
Brian Taylor 8 1-1 0-0 2-2 1 0 0 0 0 2 4
Robert Carpenter 10 1-4 0-2 0-0 2 0 0 0 0 2 2
Robert McGee 14 1-4 0-1 0-0 1 1 0 0 0 4 2
Joseph Moon IV 25 3-11 0-3 0-3 2 1 0 0 1 5 6
Kalil Whitehead 26 4-5 4-5 0-0 3 1 0 1 0 4 12
Total 312 46-94 10-30 16-24 46 14 0 4 8 46 118
Back