Show game

Team BBC (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Noel Brown 10 0-1 0-0 0-0 0 0 0 0 0 2 0
Jared White 7 0-1 0-1 0-0 1 0 0 0 0 0 0
Denys Bachurin 17 2-4 0-1 0-0 2 2 0 0 0 1 4
Daniel Corley 5 0-0 0-0 0-0 0 0 0 0 0 2 0
Tyrone Thomas 7 0-1 0-0 0-0 1 0 0 0 0 2 0
Da'Shawn Phillip 17 3-5 0-0 0-0 5 0 0 0 1 4 6
Dee Barnes 16 3-6 1-3 2-3 2 1 0 1 1 2 9
Anthony Walker III 26 8-11 1-2 2-2 5 0 0 0 2 2 19
Adrian Baldwin Jr 24 6-12 2-4 4-4 2 0 0 0 2 4 18
Logan Curtis 19 1-3 0-2 0-0 1 1 0 0 0 2 2
Noel Brown 10 0-1 0-0 0-0 0 0 0 0 0 2 0
Jared White 7 0-1 0-1 0-0 1 0 0 0 0 0 0
Denys Bachurin 17 2-4 0-1 0-0 2 2 0 0 0 1 4
Daniel Corley 5 0-0 0-0 0-0 0 0 0 0 0 2 0
Tyrone Thomas 7 0-1 0-0 0-0 1 0 0 0 0 2 0
Da'Shawn Phillip 17 3-5 0-0 0-0 5 0 0 0 1 4 6
Dee Barnes 16 3-6 1-3 2-3 2 1 0 1 1 2 9
Anthony Walker III 26 8-11 1-2 2-2 5 0 0 0 2 2 19
Adrian Baldwin Jr 24 6-12 2-4 4-4 2 0 0 0 2 4 18
Logan Curtis 19 1-3 0-2 0-0 1 1 0 0 0 2 2
Total 296 46-88 8-26 16-18 38 8 0 2 12 42 116

Pump N Run (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ryan Pollard 3 0-1 0-0 0-0 0 0 0 0 0 1 0
Shengzhe Li 21 4-7 0-1 4-7 7 0 0 0 1 3 12
Max Agbonkpolo 26 2-6 0-2 2-4 1 0 0 0 1 1 6
Julien Franklin 15 2-3 0-0 0-0 0 0 0 0 0 1 4
Ethan Anderson 27 3-5 0-2 4-8 3 2 1 0 0 1 10
Jalen Harris 11 3-6 0-1 0-1 0 0 1 0 0 1 6
Jack Abunassar 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Kyle Owens 25 5-9 0-3 1-2 7 0 0 0 1 2 11
Giordan Williams 17 2-3 2-3 0-0 2 0 0 0 1 1 6
Ryan Pollard 3 0-1 0-0 0-0 0 0 0 0 0 1 0
Shengzhe Li 21 4-7 0-1 4-7 7 0 0 0 1 3 12
Max Agbonkpolo 26 2-6 0-2 2-4 1 0 0 0 1 1 6
Julien Franklin 15 2-3 0-0 0-0 0 0 0 0 0 1 4
Ethan Anderson 27 3-5 0-2 4-8 3 2 1 0 0 1 10
Jalen Harris 11 3-6 0-1 0-1 0 0 1 0 0 1 6
Jack Abunassar 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Kyle Owens 25 5-9 0-3 1-2 7 0 0 0 1 2 11
Giordan Williams 17 2-3 2-3 0-0 2 0 0 0 1 1 6
Total 294 42-80 4-24 22-44 40 4 4 0 8 22 110
Back