Show game

Team Faith (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Traylynn Spencer 13 2-4 0-2 1-2 2 1 1 0 0 1 5
Isaiah Stevens 30 5-7 3-5 0-0 3 9 3 0 2 1 13
Kiron Griffin Jr. 9 0-1 0-1 0-0 1 0 0 0 1 0 0
Tajim Smith 4 0-0 0-0 0-0 1 1 0 0 0 2 0
Jordan Turner 30 7-11 5-9 3-5 6 2 1 0 3 0 22
Bryceson Burns 2 0-1 0-1 0-0 0 0 0 0 0 0 0
Greg Brown III 29 6-8 1-2 2-8 8 2 0 0 0 2 15
Kevin Pruitt, Jr 20 3-11 3-10 0-0 0 0 0 0 1 1 9
Jalyn Turner 23 1-5 0-4 0-2 0 3 0 0 0 0 2
Traylynn Spencer 13 2-4 0-2 1-2 2 1 1 0 0 1 5
Isaiah Stevens 30 5-7 3-5 0-0 3 9 3 0 2 1 13
Kiron Griffin Jr. 9 0-1 0-1 0-0 1 0 0 0 1 0 0
Tajim Smith 4 0-0 0-0 0-0 1 1 0 0 0 2 0
Jordan Turner 30 7-11 5-9 3-5 6 2 1 0 3 0 22
Bryceson Burns 2 0-1 0-1 0-0 0 0 0 0 0 0 0
Greg Brown III 29 6-8 1-2 2-8 8 2 0 0 0 2 15
Kevin Pruitt, Jr 20 3-11 3-10 0-0 0 0 0 0 1 1 9
Jalyn Turner 23 1-5 0-4 0-2 0 3 0 0 0 0 2
Total 320 48-96 24-68 12-34 42 36 10 0 14 14 132

Game Elite Gold (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Bruce Guy 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Issa Muhammad 23 3-4 0-0 4-7 4 0 0 0 1 0 10
Josh Nickelberry 28 3-11 3-9 8-8 1 1 0 0 0 0 17
Quinn Richey 9 2-2 0-0 3-3 1 0 2 0 0 0 7
Jaylin Williams 22 9-10 1-1 1-1 8 2 4 1 0 0 20
kobe Brown 24 1-6 0-3 0-0 1 1 0 0 1 2 2
Lamont Sams 6 1-2 0-1 2-2 2 0 0 0 0 0 4
BEYUAN HENDRICKS 8 0-1 0-0 1-2 3 0 0 0 1 0 1
Elias King 14 3-5 0-0 2-2 2 0 0 1 2 1 8
Ashton Hagans 26 0-3 0-0 2-3 3 11 2 0 3 1 2
Bruce Guy 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Issa Muhammad 23 3-4 0-0 4-7 4 0 0 0 1 0 10
Josh Nickelberry 28 3-11 3-9 8-8 1 1 0 0 0 0 17
Quinn Richey 9 2-2 0-0 3-3 1 0 2 0 0 0 7
Jaylin Williams 22 9-10 1-1 1-1 8 2 4 1 0 0 20
kobe Brown 24 1-6 0-3 0-0 1 1 0 0 1 2 2
Lamont Sams 6 1-2 0-1 2-2 2 0 0 0 0 0 4
BEYUAN HENDRICKS 8 0-1 0-0 1-2 3 0 0 0 1 0 1
Elias King 14 3-5 0-0 2-2 2 0 0 1 2 1 8
Ashton Hagans 26 0-3 0-0 2-3 3 11 2 0 3 1 2
Total 320 44-88 8-28 46-56 50 30 16 4 16 8 142
Back