Show game

Team Carroll Premier (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Koby Isaac 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Isaac Chatman 29 7-13 4-5 5-6 3 1 2 2 0 3 23
James Gormley 2 1-1 0-0 1-2 0 0 0 0 0 0 3
Cordell Tucker 21 1-2 0-1 4-4 1 0 0 0 0 2 6
Jonnivius Smith 20 1-2 0-0 2-11 5 1 0 1 0 1 4
Justin Minter 30 3-6 0-1 4-4 3 4 0 0 0 2 10
Jarvise Minter 7 0-1 0-0 0-0 1 0 1 0 0 1 0
dmitry rivny 23 2-11 1-7 0-0 1 2 0 0 1 2 5
Caleb Fields 30 2-6 0-2 6-9 1 6 0 0 2 1 10
Koby Isaac 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Isaac Chatman 29 7-13 4-5 5-6 3 1 2 2 0 3 23
James Gormley 2 1-1 0-0 1-2 0 0 0 0 0 0 3
Cordell Tucker 21 1-2 0-1 4-4 1 0 0 0 0 2 6
Jonnivius Smith 20 1-2 0-0 2-11 5 1 0 1 0 1 4
Justin Minter 30 3-6 0-1 4-4 3 4 0 0 0 2 10
Jarvise Minter 7 0-1 0-0 0-0 1 0 1 0 0 1 0
dmitry rivny 23 2-11 1-7 0-0 1 2 0 0 1 2 5
Caleb Fields 30 2-6 0-2 6-9 1 6 0 0 2 1 10
Total 324 34-84 10-32 44-72 30 28 6 6 6 24 122

Louisiana Supreme (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dandrick Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Everette Wilson 15 2-3 0-0 1-2 2 0 0 1 1 4 5
Justin Thomas 13 5-7 1-1 0-0 0 1 0 0 0 3 11
Jylon Morris 9 0-1 0-1 3-4 1 2 0 0 0 1 3
Tyrease Terrell 6 0-0 0-0 0-0 0 0 0 0 0 1 0
Kaleb Jenkins 18 1-1 0-0 1-2 1 4 1 0 1 4 3
DeAntray Hughes 9 2-2 0-0 1-2 2 0 0 0 0 3 5
Rodney Munson 19 6-9 3-5 1-2 5 4 0 0 1 2 16
Charlie Russell Jr 28 6-9 2-3 2-2 4 4 0 0 1 2 16
Damiree Burns 14 1-4 0-0 0-0 2 2 0 0 0 4 2
Gregory Hammond 31 5-8 2-2 1-2 11 6 1 0 2 1 13
Dandrick Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Everette Wilson 15 2-3 0-0 1-2 2 0 0 1 1 4 5
Justin Thomas 13 5-7 1-1 0-0 0 1 0 0 0 3 11
Jylon Morris 9 0-1 0-1 3-4 1 2 0 0 0 1 3
Tyrease Terrell 6 0-0 0-0 0-0 0 0 0 0 0 1 0
Kaleb Jenkins 18 1-1 0-0 1-2 1 4 1 0 1 4 3
DeAntray Hughes 9 2-2 0-0 1-2 2 0 0 0 0 3 5
Rodney Munson 19 6-9 3-5 1-2 5 4 0 0 1 2 16
Charlie Russell Jr 28 6-9 2-3 2-2 4 4 0 0 1 2 16
Damiree Burns 14 1-4 0-0 0-0 2 2 0 0 0 4 2
Gregory Hammond 31 5-8 2-2 1-2 11 6 1 0 2 1 13
Total 324 56-88 16-24 20-32 56 46 4 2 12 50 148
Back