Show game

OSAG (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Demarkius Paymon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Emmanuel Okpomo 27 4-6 0-0 2-6 14 0 2 0 1 3 10
Michael Barber 29 4-7 0-0 7-9 6 0 0 2 1 5 15
Tucker Hill 16 0-1 0-1 0-0 2 0 0 0 0 2 0
Jaemyn Brakefield 32 7-19 2-7 4-9 7 3 2 0 7 1 20
Lerenzo Fort III 8 0-1 0-1 0-0 1 0 0 0 0 0 0
Tradavis Thompson 17 0-8 0-4 3-4 1 0 1 0 0 2 3
Joseph Cooper 32 3-7 1-2 3-5 3 7 1 0 3 2 10
Demarkius Paymon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Emmanuel Okpomo 27 4-6 0-0 2-6 14 0 2 0 1 3 10
Michael Barber 29 4-7 0-0 7-9 6 0 0 2 1 5 15
Tucker Hill 16 0-1 0-1 0-0 2 0 0 0 0 2 0
Jaemyn Brakefield 32 7-19 2-7 4-9 7 3 2 0 7 1 20
Lerenzo Fort III 8 0-1 0-1 0-0 1 0 0 0 0 0 0
Tradavis Thompson 17 0-8 0-4 3-4 1 0 1 0 0 2 3
Joseph Cooper 32 3-7 1-2 3-5 3 7 1 0 3 2 10
Total 322 36-98 6-30 38-66 68 20 12 4 24 30 116

MICHIGAN MUSTANGS (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Terrence Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Nate Talbot 17 0-1 0-0 2-4 2 0 0 1 2 4 2
Luke Maranka 21 2-5 0-1 2-2 6 0 0 0 2 3 6
Brian Taylor 5 0-3 0-0 0-0 0 0 1 0 0 0 0
Robert Carpenter 4 0-1 0-0 1-2 1 0 0 0 0 0 1
Caleb Bates 25 6-14 1-2 4-4 6 0 0 0 1 5 17
Daniel Autrey, Jr 25 5-6 4-4 0-1 8 5 1 0 1 4 14
Robert McGee 5 0-2 0-0 0-0 0 0 2 0 0 0 0
Joseph Moon IV 32 3-12 0-2 3-4 3 6 0 1 4 3 9
Kalil Whitehead 25 4-7 3-5 0-0 1 1 1 0 2 2 11
Terrence Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Nate Talbot 17 0-1 0-0 2-4 2 0 0 1 2 4 2
Luke Maranka 21 2-5 0-1 2-2 6 0 0 0 2 3 6
Brian Taylor 5 0-3 0-0 0-0 0 0 1 0 0 0 0
Robert Carpenter 4 0-1 0-0 1-2 1 0 0 0 0 0 1
Caleb Bates 25 6-14 1-2 4-4 6 0 0 0 1 5 17
Daniel Autrey, Jr 25 5-6 4-4 0-1 8 5 1 0 1 4 14
Robert McGee 5 0-2 0-0 0-0 0 0 2 0 0 0 0
Joseph Moon IV 32 3-12 0-2 3-4 3 6 0 1 4 3 9
Kalil Whitehead 25 4-7 3-5 0-0 1 1 1 0 2 2 11
Total 318 40-102 16-28 24-34 54 24 10 4 24 42 120
Back