Show game

Team BBC (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Noel Brown 4 0-0 0-0 1-2 0 0 0 0 0 0 1
Jared White 9 1-2 0-0 0-0 2 0 0 0 0 4 2
Denys Bachurin 9 0-2 0-2 2-2 1 0 0 1 0 1 2
Daniel Corley 12 2-5 1-2 0-0 3 1 1 1 0 0 5
Tyrone Thomas 14 0-1 0-1 2-2 3 2 0 0 1 2 2
Da'Shawn Phillip 25 4-8 0-0 1-2 6 4 2 0 0 1 9
Dee Barnes 17 3-8 0-3 1-1 1 1 0 0 1 1 7
Anthony Walker III 27 8-11 0-1 7-7 9 3 1 0 1 0 23
Adrian Baldwin Jr 24 6-7 4-4 2-2 3 4 1 0 2 0 18
Logan Curtis 24 2-3 2-2 3-4 3 3 0 1 0 2 9
Noel Brown 4 0-0 0-0 1-2 0 0 0 0 0 0 1
Jared White 9 1-2 0-0 0-0 2 0 0 0 0 4 2
Denys Bachurin 9 0-2 0-2 2-2 1 0 0 1 0 1 2
Daniel Corley 12 2-5 1-2 0-0 3 1 1 1 0 0 5
Tyrone Thomas 14 0-1 0-1 2-2 3 2 0 0 1 2 2
Da'Shawn Phillip 25 4-8 0-0 1-2 6 4 2 0 0 1 9
Dee Barnes 17 3-8 0-3 1-1 1 1 0 0 1 1 7
Anthony Walker III 27 8-11 0-1 7-7 9 3 1 0 1 0 23
Adrian Baldwin Jr 24 6-7 4-4 2-2 3 4 1 0 2 0 18
Logan Curtis 24 2-3 2-2 3-4 3 3 0 1 0 2 9
Total 330 52-94 14-30 38-44 62 36 10 6 10 22 156

EG10 (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
John Kiesler 6 1-1 0-0 0-0 2 0 0 0 1 3 2
Phil Redd 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Logan Carter 8 2-2 1-1 0-0 3 0 0 0 2 2 5
Brandon Vernon 15 2-4 2-3 0-0 1 0 0 0 2 2 6
Brayton Bailey 21 0-1 0-1 1-2 0 3 1 0 0 2 1
Benjamin Fort 28 4-6 0-1 0-3 7 0 0 0 0 5 8
Isiah Moore 32 7-10 3-5 0-2 2 3 1 0 2 0 17
Noah Smith 28 3-6 0-2 0-0 6 6 1 0 0 2 6
Cobie Dillard 26 7-11 2-6 0-0 6 1 0 0 0 1 16
John Kiesler 6 1-1 0-0 0-0 2 0 0 0 1 3 2
Phil Redd 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Logan Carter 8 2-2 1-1 0-0 3 0 0 0 2 2 5
Brandon Vernon 15 2-4 2-3 0-0 1 0 0 0 2 2 6
Brayton Bailey 21 0-1 0-1 1-2 0 3 1 0 0 2 1
Benjamin Fort 28 4-6 0-1 0-3 7 0 0 0 0 5 8
Isiah Moore 32 7-10 3-5 0-2 2 3 1 0 2 0 17
Noah Smith 28 3-6 0-2 0-0 6 6 1 0 0 2 6
Cobie Dillard 26 7-11 2-6 0-0 6 1 0 0 0 1 16
Total 332 52-82 16-38 2-14 54 26 6 0 14 34 122
Back