Show game

Team Carroll Premier (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Isaac Chatman 20 3-6 2-3 3-4 4 1 0 2 0 4 11
James Gormley 2 1-1 0-0 0-0 0 0 0 0 0 0 2
Cordell Tucker 24 2-3 0-1 4-5 2 0 0 0 0 0 8
Desmond Williams 2 0-0 0-0 0-0 1 0 0 0 0 0 0
Jonnivius Smith 15 2-3 0-1 0-0 2 1 0 0 1 2 4
Justin Minter 29 5-7 2-4 5-6 5 0 0 0 0 3 17
Jarvise Minter 9 0-0 0-0 0-0 0 1 0 0 0 1 0
dmitry rivny 19 2-5 1-3 0-0 2 0 0 0 0 3 5
Caleb Fields 29 5-5 0-0 5-7 3 4 0 0 1 2 15
Isaac Chatman 20 3-6 2-3 3-4 4 1 0 2 0 4 11
James Gormley 2 1-1 0-0 0-0 0 0 0 0 0 0 2
Cordell Tucker 24 2-3 0-1 4-5 2 0 0 0 0 0 8
Desmond Williams 2 0-0 0-0 0-0 1 0 0 0 0 0 0
Jonnivius Smith 15 2-3 0-1 0-0 2 1 0 0 1 2 4
Justin Minter 29 5-7 2-4 5-6 5 0 0 0 0 3 17
Jarvise Minter 9 0-0 0-0 0-0 0 1 0 0 0 1 0
dmitry rivny 19 2-5 1-3 0-0 2 0 0 0 0 3 5
Caleb Fields 29 5-5 0-0 5-7 3 4 0 0 1 2 15
Total 298 40-60 10-24 34-44 38 14 0 4 4 30 124

Game Elite Gold (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Josh Nickelberry 15 1-1 0-0 3-4 0 0 0 0 0 2 5
Quinn Richey 8 0-0 0-0 0-0 0 0 0 0 0 0 0
Jaylin Williams 25 3-6 1-2 1-1 4 1 0 1 0 2 8
kobe Brown 26 4-6 0-2 4-6 3 0 0 0 0 5 12
Bruce Guy 17 2-2 0-0 1-2 4 0 0 1 0 2 5
BEYUAN HENDRICKS 9 2-3 1-2 0-0 0 0 0 0 0 1 5
Elias King 20 1-1 1-1 2-2 1 1 0 0 0 0 5
Ashton Hagans 30 4-9 0-2 8-11 2 4 0 0 3 3 16
Josh Nickelberry 15 1-1 0-0 3-4 0 0 0 0 0 2 5
Quinn Richey 8 0-0 0-0 0-0 0 0 0 0 0 0 0
Jaylin Williams 25 3-6 1-2 1-1 4 1 0 1 0 2 8
kobe Brown 26 4-6 0-2 4-6 3 0 0 0 0 5 12
Bruce Guy 17 2-2 0-0 1-2 4 0 0 1 0 2 5
BEYUAN HENDRICKS 9 2-3 1-2 0-0 0 0 0 0 0 1 5
Elias King 20 1-1 1-1 2-2 1 1 0 0 0 0 5
Ashton Hagans 30 4-9 0-2 8-11 2 4 0 0 3 3 16
Total 300 34-56 6-18 38-52 28 12 0 4 6 30 112
Back