Show game

Team Faith (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Traylynn Spencer 14 1-3 0-0 1-6 2 1 0 1 0 4 3
Isaiah Stevens 26 6-9 2-5 4-4 2 6 2 0 0 3 18
Kiron Griffin Jr. 10 1-3 0-2 0-1 1 0 1 0 0 3 2
Tajim Smith 5 1-2 0-0 0-0 2 1 0 0 0 2 2
Jordan Turner 25 5-11 3-6 10-13 6 1 0 0 1 3 23
Bryceson Burns 13 3-4 1-2 0-0 1 0 0 0 0 2 7
Greg Brown III 20 5-8 2-3 6-10 4 0 0 1 0 3 18
Kevin Pruitt, Jr 17 0-1 0-1 0-0 2 1 0 1 0 2 0
Jalyn Turner 16 0-2 0-2 0-0 1 0 0 0 0 1 0
Traylynn Spencer 14 1-3 0-0 1-6 2 1 0 1 0 4 3
Isaiah Stevens 26 6-9 2-5 4-4 2 6 2 0 0 3 18
Kiron Griffin Jr. 10 1-3 0-2 0-1 1 0 1 0 0 3 2
Tajim Smith 5 1-2 0-0 0-0 2 1 0 0 0 2 2
Jordan Turner 25 5-11 3-6 10-13 6 1 0 0 1 3 23
Bryceson Burns 13 3-4 1-2 0-0 1 0 0 0 0 2 7
Greg Brown III 20 5-8 2-3 6-10 4 0 0 1 0 3 18
Kevin Pruitt, Jr 17 0-1 0-1 0-0 2 1 0 1 0 2 0
Jalyn Turner 16 0-2 0-2 0-0 1 0 0 0 0 1 0
Total 292 44-86 16-42 42-68 42 20 6 6 2 46 146

MICHIGAN MUSTANGS (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Nate Talbot 17 0-2 0-0 0-0 1 0 0 0 0 3 0
Luke Maranka 12 1-2 0-0 2-5 0 0 0 1 0 3 4
Brian Taylor 13 1-3 0-0 2-3 0 0 0 0 0 1 4
Robert Carpenter 14 5-8 0-1 0-2 2 0 0 1 0 6 10
Caleb Bates 23 2-10 1-2 1-3 6 0 0 0 1 2 6
Daniel Autrey, Jr 26 3-8 3-7 4-4 3 2 0 0 0 0 13
Joseph Moon IV 25 4-11 2-4 9-9 2 5 0 0 1 1 19
Kalil Whitehead 15 0-1 0-0 0-0 0 0 0 0 0 6 0
Nate Talbot 17 0-2 0-0 0-0 1 0 0 0 0 3 0
Luke Maranka 12 1-2 0-0 2-5 0 0 0 1 0 3 4
Brian Taylor 13 1-3 0-0 2-3 0 0 0 0 0 1 4
Robert Carpenter 14 5-8 0-1 0-2 2 0 0 1 0 6 10
Caleb Bates 23 2-10 1-2 1-3 6 0 0 0 1 2 6
Daniel Autrey, Jr 26 3-8 3-7 4-4 3 2 0 0 0 0 13
Joseph Moon IV 25 4-11 2-4 9-9 2 5 0 0 1 1 19
Kalil Whitehead 15 0-1 0-0 0-0 0 0 0 0 0 6 0
Total 290 32-90 12-28 36-52 28 14 0 4 4 44 112
Back