Show game

Kevon Looney Elite (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jimmy Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Tyronn Mosley 20 1-4 1-3 1-2 2 3 0 0 0 0 4
Johntae Martin 12 1-2 0-0 2-4 2 0 0 0 0 0 4
Michael Foster 30 9-12 4-6 0-0 5 2 0 0 0 2 22
Jacob Fierst 4 0-0 0-0 1-2 2 0 0 0 0 0 1
carlos ramsey 22 7-9 0-2 1-1 3 2 0 0 1 6 15
Raymond Dennis 27 4-11 0-7 2-2 1 5 0 0 0 3 10
Jaylon Gentry 23 0-1 0-0 0-2 1 3 0 0 0 3 0
Maurion Scott 1 1-2 0-0 0-0 0 0 0 0 0 0 2
Jimmy Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Tyronn Mosley 20 1-4 1-3 1-2 2 3 0 0 0 0 4
Johntae Martin 12 1-2 0-0 2-4 2 0 0 0 0 0 4
Michael Foster 30 9-12 4-6 0-0 5 2 0 0 0 2 22
Jacob Fierst 4 0-0 0-0 1-2 2 0 0 0 0 0 1
carlos ramsey 22 7-9 0-2 1-1 3 2 0 0 1 6 15
Raymond Dennis 27 4-11 0-7 2-2 1 5 0 0 0 3 10
Jaylon Gentry 23 0-1 0-0 0-2 1 3 0 0 0 3 0
Maurion Scott 1 1-2 0-0 0-0 0 0 0 0 0 0 2
Total 278 46-82 10-36 14-26 32 30 0 0 2 28 116

Arkansas Hawks (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kevon Cooper 16 2-5 0-0 1-2 5 0 0 0 0 3 5
Airion Simmons 25 5-9 0-1 5-5 7 1 0 1 0 2 15
Allen Flanigan 22 5-10 2-4 1-1 4 0 0 0 0 2 13
Jon Coleman 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Kevin Cross 21 6-7 0-1 2-2 5 0 0 0 0 3 14
Reginald Fudge 15 1-4 1-3 0-0 0 0 0 0 0 1 3
ISSAC McBride 26 6-8 5-7 8-8 2 0 0 0 0 2 25
Justice Hill 30 4-8 0-2 1-2 0 10 0 0 0 1 9
Kevon Cooper 16 2-5 0-0 1-2 5 0 0 0 0 3 5
Airion Simmons 25 5-9 0-1 5-5 7 1 0 1 0 2 15
Allen Flanigan 22 5-10 2-4 1-1 4 0 0 0 0 2 13
Jon Coleman 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Kevin Cross 21 6-7 0-1 2-2 5 0 0 0 0 3 14
Reginald Fudge 15 1-4 1-3 0-0 0 0 0 0 0 1 3
ISSAC McBride 26 6-8 5-7 8-8 2 0 0 0 0 2 25
Justice Hill 30 4-8 0-2 1-2 0 10 0 0 0 1 9
Total 312 58-102 16-36 36-40 46 22 0 2 0 28 168
Back