Show game

NY Jayhawks (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Justinas Leganovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Joshua Mballa 29 5-10 0-0 9-21 13 1 0 2 0 4 19
LUCAS SUTHERLAND 5 0-0 0-0 0-0 1 0 0 0 0 0 0
Ador Athuai 17 0-1 0-0 0-2 2 0 2 0 0 2 0
Zion Styles 14 3-4 0-1 3-3 0 0 2 0 1 3 9
Bryce Waterman 11 0-3 0-3 0-0 1 0 0 0 0 1 0
Gary Grant 20 4-5 0-0 0-1 3 1 1 0 2 3 8
Jordan McAllister 12 3-4 0-0 3-4 0 1 0 0 0 0 9
Christopher Ledlum 25 9-11 1-2 3-13 9 0 1 1 1 4 22
CHARLES PRIDE 32 3-4 0-0 3-4 5 13 3 0 0 3 9
Justinas Leganovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Joshua Mballa 29 5-10 0-0 9-21 13 1 0 2 0 4 19
LUCAS SUTHERLAND 5 0-0 0-0 0-0 1 0 0 0 0 0 0
Ador Athuai 17 0-1 0-0 0-2 2 0 2 0 0 2 0
Zion Styles 14 3-4 0-1 3-3 0 0 2 0 1 3 9
Bryce Waterman 11 0-3 0-3 0-0 1 0 0 0 0 1 0
Gary Grant 20 4-5 0-0 0-1 3 1 1 0 2 3 8
Jordan McAllister 12 3-4 0-0 3-4 0 1 0 0 0 0 9
Christopher Ledlum 25 9-11 1-2 3-13 9 0 1 1 1 4 22
CHARLES PRIDE 32 3-4 0-0 3-4 5 13 3 0 0 3 9
Total 330 54-84 2-12 42-96 68 32 18 6 8 40 152

Hoop City Elite (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Lavoris Jones, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Alexander Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Bruce Guy 31 9-13 0-0 2-4 4 0 1 1 4 5 20
Wilson McDowell 15 2-3 0-0 2-3 1 1 0 0 0 4 6
Isaac Adelman 7 0-0 0-0 1-2 2 0 0 0 0 4 1
Malik Riddle 27 5-13 0-1 4-6 0 0 0 0 0 2 14
Deovaunta Williams 25 4-9 1-3 1-2 1 9 0 0 1 2 10
Koby Jeffries 27 2-5 0-1 0-0 1 7 0 0 4 4 4
Lavoris Jones, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Alexander Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Bruce Guy 31 9-13 0-0 2-4 4 0 1 1 4 5 20
Wilson McDowell 15 2-3 0-0 2-3 1 1 0 0 0 4 6
Isaac Adelman 7 0-0 0-0 1-2 2 0 0 0 0 4 1
Malik Riddle 27 5-13 0-1 4-6 0 0 0 0 0 2 14
Deovaunta Williams 25 4-9 1-3 1-2 1 9 0 0 1 2 10
Koby Jeffries 27 2-5 0-1 0-0 1 7 0 0 4 4 4
Total 264 44-86 2-10 20-34 18 34 2 2 18 42 110
Back