Show game

TEAM CARROLL PREMIER (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dallas Howell 23 4-8 3-6 2-2 3 1 1 1 0 1 13
Tyler Millin 23 6-11 1-2 4-6 8 1 2 2 1 3 17
James Gormley 5 0-1 0-0 0-0 1 0 0 1 0 1 0
Cordell Tucker 16 1-4 0-1 0-0 1 2 0 0 2 0 2
Jonnivius Smith 16 1-4 0-0 1-2 4 1 0 0 1 0 3
Justin Minter 19 2-3 0-1 0-0 2 1 1 0 2 3 4
Jarvise Minter 7 0-0 0-0 0-0 1 0 0 0 0 1 0
Antonio McGinnis 7 0-3 0-2 0-0 0 1 0 0 0 1 0
Jayden Stone 23 4-7 3-4 0-1 3 0 1 0 2 1 11
Caleb Fields 23 1-5 0-0 2-5 6 7 0 0 5 4 4
Dallas Howell 23 4-8 3-6 2-2 3 1 1 1 0 1 13
Tyler Millin 23 6-11 1-2 4-6 8 1 2 2 1 3 17
James Gormley 5 0-1 0-0 0-0 1 0 0 1 0 1 0
Cordell Tucker 16 1-4 0-1 0-0 1 2 0 0 2 0 2
Jonnivius Smith 16 1-4 0-0 1-2 4 1 0 0 1 0 3
Justin Minter 19 2-3 0-1 0-0 2 1 1 0 2 3 4
Jarvise Minter 7 0-0 0-0 0-0 1 0 0 0 0 1 0
Antonio McGinnis 7 0-3 0-2 0-0 0 1 0 0 0 1 0
Jayden Stone 23 4-7 3-4 0-1 3 0 1 0 2 1 11
Caleb Fields 23 1-5 0-0 2-5 6 7 0 0 5 4 4
Dallas Howell 23 4-8 3-6 2-2 3 1 1 1 0 1 13
Tyler Millin 23 6-11 1-2 4-6 8 1 2 2 1 3 17
James Gormley 5 0-1 0-0 0-0 1 0 0 1 0 1 0
Cordell Tucker 16 1-4 0-1 0-0 1 2 0 0 2 0 2
Jonnivius Smith 16 1-4 0-0 1-2 4 1 0 0 1 0 3
Justin Minter 19 2-3 0-1 0-0 2 1 1 0 2 3 4
Jarvise Minter 7 0-0 0-0 0-0 1 0 0 0 0 1 0
Antonio McGinnis 7 0-3 0-2 0-0 0 1 0 0 0 1 0
Jayden Stone 23 4-7 3-4 0-1 3 0 1 0 2 1 11
Caleb Fields 23 1-5 0-0 2-5 6 7 0 0 5 4 4
Total 486 57-138 21-48 27-48 87 42 15 12 39 45 162

Stackhouse Elite (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Imajae Dodd 14 0-3 0-0 0-0 6 0 0 0 0 1 0
Terrell Ard, Jr. 8 0-1 0-0 0-0 1 0 0 0 0 1 0
Jamir Chaplin 27 4-10 1-3 0-0 4 0 0 1 1 3 9
James Glisson III 20 2-5 0-1 1-2 3 2 1 2 1 2 5
Bryce Brown 18 5-7 0-0 4-4 5 0 0 0 0 1 14
Dequarius Nicholas 9 0-1 0-0 1-2 2 2 0 0 1 1 1
Jalen Benjamin 29 5-12 2-6 1-2 4 4 1 0 3 2 13
Dakota Leffew 9 1-2 0-1 0-0 1 2 0 0 0 0 2
Damian Dunn 29 6-10 2-3 3-4 3 5 3 0 3 3 17
Imajae Dodd 14 0-3 0-0 0-0 6 0 0 0 0 1 0
Terrell Ard, Jr. 8 0-1 0-0 0-0 1 0 0 0 0 1 0
Jamir Chaplin 27 4-10 1-3 0-0 4 0 0 1 1 3 9
James Glisson III 20 2-5 0-1 1-2 3 2 1 2 1 2 5
Bryce Brown 18 5-7 0-0 4-4 5 0 0 0 0 1 14
Dequarius Nicholas 9 0-1 0-0 1-2 2 2 0 0 1 1 1
Jalen Benjamin 29 5-12 2-6 1-2 4 4 1 0 3 2 13
Dakota Leffew 9 1-2 0-1 0-0 1 2 0 0 0 0 2
Damian Dunn 29 6-10 2-3 3-4 3 5 3 0 3 3 17
Imajae Dodd 14 0-3 0-0 0-0 6 0 0 0 0 1 0
Terrell Ard, Jr. 8 0-1 0-0 0-0 1 0 0 0 0 1 0
Jamir Chaplin 27 4-10 1-3 0-0 4 0 0 1 1 3 9
James Glisson III 20 2-5 0-1 1-2 3 2 1 2 1 2 5
Bryce Brown 18 5-7 0-0 4-4 5 0 0 0 0 1 14
Dequarius Nicholas 9 0-1 0-0 1-2 2 2 0 0 1 1 1
Jalen Benjamin 29 5-12 2-6 1-2 4 4 1 0 3 2 13
Dakota Leffew 9 1-2 0-1 0-0 1 2 0 0 0 0 2
Damian Dunn 29 6-10 2-3 3-4 3 5 3 0 3 3 17
Total 489 69-153 15-42 30-42 87 45 15 9 27 42 183
Back