Show game

Team Carroll Premier (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
JaDerryus Eatmon 10 1-2 0-0 0-0 1 0 0 0 0 1 2
Tyler Millin 19 2-4 0-1 0-0 3 0 1 0 3 5 4
James Gormley 8 0-1 0-0 0-0 3 1 0 2 0 0 0
Christian-Tyrone Quarles 19 2-7 0-2 2-5 3 4 0 0 0 1 6
Jonnivius Smith 18 5-8 0-0 3-6 4 0 0 0 2 1 13
Justin Minter 30 4-13 1-7 0-0 4 4 0 1 2 1 9
Jarvise Minter 4 0-0 0-0 0-0 0 0 0 0 1 0 0
Cordell Tucker 1 0-0 0-0 0-0 0 0 1 0 0 0 0
Antonio McGinnis 22 2-6 1-4 1-2 3 0 1 0 0 2 6
Caleb Fields 25 0-2 0-1 3-8 5 2 1 0 1 0 3
Total 156 16-43 2-15 9-21 26 11 4 3 9 11 43

NY Jayhawks (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Gary Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jordan McAllister 0 0-0 0-0 0-0 0 0 0 0 0 1 0
Mo Sylla 15 0-0 0-0 0-0 3 1 0 0 1 2 0
LUCAS SUTHERLAND 14 2-8 0-4 0-0 3 0 1 0 1 2 4
Ador Athuai 12 0-1 0-0 0-0 2 0 0 0 0 2 0
Zion Styles 12 1-3 0-1 2-2 1 1 0 0 2 2 4
Bryce Waterman 17 1-10 1-10 0-0 0 1 1 0 1 1 3
CHARLES PRIDE 24 3-4 0-1 1-2 4 1 0 1 0 3 7
Christopher Ledlum 31 6-12 2-3 6-8 13 1 0 0 1 1 20
Malik Zachary 31 0-7 0-4 1-2 3 5 1 0 1 4 1
Total 156 13-45 3-23 10-14 29 10 3 1 7 18 39
Back