Show game
- Date: 2018-07-13
- Home team: Mass Rivals
- Away team: Compton Magic
Mass Rivals (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Whitney-Sidney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Simmons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildens Leveque | 22 | 1-2 | 0-1 | 0-1 | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
Tyler Burton | 22 | 2-4 | 0-0 | 1-2 | 6 | 1 | 3 | 1 | 3 | 3 | 5 |
taelon martin | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Akok Akok | 29 | 9-17 | 4-8 | 0-0 | 4 | 1 | 0 | 2 | 4 | 3 | 22 |
Dallion Johnson | 15 | 2-8 | 2-7 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Marty Silvera | 18 | 2-5 | 0-2 | 0-0 | 3 | 4 | 3 | 0 | 1 | 1 | 4 |
Tanahj Pettway | 16 | 2-6 | 0-0 | 1-2 | 4 | 3 | 4 | 0 | 3 | 2 | 5 |
DeMarr Langford | 21 | 5-9 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 2 | 4 | 10 |
Daniel Buie | 10 | 1-5 | 0-2 | 1-2 | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
Total | 159 | 24-56 | 6-20 | 3-8 | 31 | 13 | 12 | 3 | 16 | 20 | 57 |
Compton Magic (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Pope | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L Simpson | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Onyeka Okongwu | 23 | 4-7 | 0-0 | 1-2 | 5 | 1 | 1 | 3 | 0 | 1 | 9 |
Eric Mobley | 27 | 5-12 | 0-1 | 6-7 | 10 | 5 | 0 | 0 | 5 | 2 | 16 |
Jaylen Clark | 12 | 0-3 | 0-3 | 1-2 | 1 | 2 | 2 | 0 | 3 | 1 | 1 |
Jonathan Juzang | 19 | 1-9 | 0-4 | 3-8 | 4 | 1 | 0 | 1 | 2 | 1 | 5 |
Evan Mobley | 28 | 6-8 | 0-0 | 2-3 | 12 | 0 | 2 | 2 | 4 | 2 | 14 |
Jarod Lucas | 22 | 2-9 | 2-6 | 2-3 | 3 | 3 | 2 | 0 | 5 | 2 | 8 |
Isaiah Hill | 22 | 1-5 | 1-3 | 0-0 | 2 | 3 | 3 | 0 | 1 | 1 | 3 |
Total | 160 | 20-54 | 3-17 | 16-27 | 37 | 15 | 10 | 6 | 20 | 10 | 59 |