Show game
- Date: 2018-07-15
- Home team: Team Harden TX
- Away team: Michigan Mustangs
Team Harden TX (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Noah Smith | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson Kopp | 22 | 6-11 | 4-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
Bryce Griggs | 20 | 2-7 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Andre Washington jr | 7 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Johnson | 10 | 3-3 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
Kendrick Gathe Jr | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jourdan Smith | 24 | 2-5 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Corey Nickerson | 23 | 7-12 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
Jadun McCarty | 19 | 3-4 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Cambridge Guidry | 10 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
Zachary Iyeyemi | 13 | 5-8 | 0-0 | 6-10 | 5 | 0 | 0 | 1 | 0 | 0 | 16 |
Total | 160 | 30-56 | 5-8 | 11-17 | 20 | 6 | 0 | 1 | 1 | 0 | 76 |
Michigan Mustangs (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nate Talbot | 17 | 2-2 | 0-0 | 2-3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Luke Maranka | 11 | 2-5 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Brian Taylor | 15 | 3-8 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Robert Carpenter | 23 | 6-11 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
Caleb Bates | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Autrey, Jr | 21 | 6-12 | 4-8 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
Joseph Moon IV | 24 | 3-6 | 0-1 | 4-7 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Terence Williams | 27 | 4-6 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Kalil Whitehead | 21 | 3-6 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Total | 163 | 29-56 | 8-17 | 6-13 | 10 | 1 | 0 | 1 | 2 | 0 | 72 |