Show game

Game Elite Gold (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ahmir Langlais 9 1-4 0-0 2-4 1 0 0 0 1 1 4
Issa Muhammad 22 0-2 0-0 2-2 7 1 0 1 1 2 2
Quinn Richey 9 3-5 2-3 2-3 1 0 0 0 1 0 10
Jaylin Williams 30 12-16 4-6 0-0 6 3 1 1 1 1 28
kobe Brown 26 4-7 2-5 0-0 4 4 2 0 2 1 10
Bruce Guy 3 0-1 0-0 0-0 0 0 0 0 0 0 0
Lamont Sams 2 0-0 0-0 0-0 0 0 1 0 0 0 0
BEYUAN HENDRICKS 11 0-2 0-2 0-1 2 1 0 0 2 0 0
Elias King 21 3-5 0-2 0-0 3 4 0 0 1 1 6
Ashton Hagans 29 2-6 1-1 2-4 2 3 2 0 2 0 7
Total 162 25-48 9-19 8-14 26 16 6 2 11 6 67

Basketball University (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Chance Brown 0 0-1 0-1 0-0 0 0 0 0 0 0 0
Will Baker 29 7-14 4-9 0-0 7 0 0 1 1 2 18
Abdul Alatishe 19 2-5 0-0 1-2 8 1 0 0 0 1 5
Calvin Solomon 14 1-2 0-0 0-0 4 0 0 1 0 0 2
Tyron McMillan 18 1-5 0-0 2-4 8 0 0 1 0 2 4
L.J. Cryer 27 8-16 3-7 3-4 3 0 1 0 1 3 22
Sahvir Wheeler 32 3-12 0-4 0-2 0 13 2 0 5 4 6
Collin Warren 12 3-7 0-2 0-0 3 0 2 0 1 0 6
Javonne Lowery 11 0-3 0-2 0-0 0 0 3 0 1 0 0
Total 162 25-65 7-25 6-12 33 14 8 3 9 12 63
Back