Show game

Hoop City Elite (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Bruce Guy 18 5-8 0-0 5-8 2 2 0 0 0 1 15
Koby Jeffries 8 0-0 0-0 1-1 0 0 0 0 0 1 1
Wilson McDowell 5 1-1 0-0 0-0 0 0 0 0 0 1 2
Malik Riddle 31 5-9 3-4 0-0 4 0 0 0 2 2 13
Deovaunta Williams 31 1-5 0-3 2-2 1 6 0 0 1 2 4
Bruce Guy 18 5-8 0-0 5-8 2 2 0 0 0 1 15
Wilson McDowell 5 1-1 0-0 0-0 0 0 0 0 0 1 2
Malik Riddle 31 5-9 3-4 0-0 4 0 0 0 2 2 13
Deovaunta Williams 31 1-5 0-3 2-2 1 6 0 0 1 2 4
Koby Jeffries 8 0-0 0-0 1-1 0 0 0 0 0 1 1
Total 186 24-46 6-14 16-22 14 16 0 0 6 14 70

CP25 (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Tyler Millin 15 4-4 0-0 0-2 5 2 0 1 0 1 8
Dakota Rivers 15 3-6 0-0 1-2 2 0 0 1 0 0 7
Seth Coleman 7 0-2 0-2 1-2 0 0 0 0 0 2 1
James Pursley 8 0-1 0-0 0-0 3 0 0 0 0 4 0
Kmani Doughty 13 4-7 1-1 1-2 1 1 0 0 1 1 10
Samuel Payne 23 3-3 0-0 3-4 5 1 0 4 1 2 9
Darin Green, Jr 25 8-14 3-6 0-0 3 4 0 0 0 1 19
Xavier Johnson 22 4-6 0-2 2-2 1 3 0 0 0 0 10
Josh Mart 16 2-4 0-0 2-2 2 6 0 0 2 2 6
Isaiah Palermo 16 1-2 0-1 1-2 5 7 2 0 1 1 3
Tyler Millin 15 4-4 0-0 0-2 5 2 0 1 0 1 8
Dakota Rivers 15 3-6 0-0 1-2 2 0 0 1 0 0 7
Seth Coleman 7 0-2 0-2 1-2 0 0 0 0 0 2 1
James Pursley 8 0-1 0-0 0-0 3 0 0 0 0 4 0
Kmani Doughty 13 4-7 1-1 1-2 1 1 0 0 1 1 10
Samuel Payne 23 3-3 0-0 3-4 5 1 0 4 1 2 9
Darin Green, Jr 25 8-14 3-6 0-0 3 4 0 0 0 1 19
Xavier Johnson 22 4-6 0-2 2-2 1 3 0 0 0 0 10
Josh Mart 16 2-4 0-0 2-2 2 6 0 0 2 2 6
Isaiah Palermo 16 1-2 0-1 1-2 5 7 2 0 1 1 3
Total 320 58-98 8-24 22-36 54 48 4 12 10 28 146
Back