Show game

YIIS (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Joshua Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Charles Bassey 23 10-13 0-1 0-0 13 3 0 4 1 0 20
Simeon German 9 1-2 0-0 0-0 5 0 0 0 1 1 2
Sayvon Frye 22 6-13 1-5 2-3 5 3 1 0 4 0 15
Adrian Cohen 9 0-2 0-1 0-0 2 1 0 0 0 0 0
Jordan Mays 22 0-3 0-1 3-5 7 0 1 0 1 0 3
Jacari Sanders 24 3-7 1-4 2-2 5 5 1 0 2 2 9
Cameron Noel 24 3-4 1-2 0-0 0 5 0 0 1 1 7
Aren Thomas 9 2-3 1-1 4-4 0 0 0 0 1 1 9
Caleb Golden 18 2-3 2-3 1-2 2 1 1 2 1 0 7
Joshua Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Charles Bassey 23 10-13 0-1 0-0 13 3 0 4 1 0 20
Simeon German 9 1-2 0-0 0-0 5 0 0 0 1 1 2
Sayvon Frye 22 6-13 1-5 2-3 5 3 1 0 4 0 15
Adrian Cohen 9 0-2 0-1 0-0 2 1 0 0 0 0 0
Jordan Mays 22 0-3 0-1 3-5 7 0 1 0 1 0 3
Jacari Sanders 24 3-7 1-4 2-2 5 5 1 0 2 2 9
Cameron Noel 24 3-4 1-2 0-0 0 5 0 0 1 1 7
Aren Thomas 9 2-3 1-1 4-4 0 0 0 0 1 1 9
Caleb Golden 18 2-3 2-3 1-2 2 1 1 2 1 0 7
Total 320 54-100 12-36 24-32 78 36 8 12 24 10 144

Team Wall (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dj Robertson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jake van der Heijden 14 4-12 2-5 0-0 2 1 0 0 0 1 10
Jaylon Gibson 11 0-4 0-1 0-0 2 0 0 2 0 0 0
Jamal King 21 2-7 0-3 0-0 3 0 1 0 1 1 4
Jomaru Brown 22 9-17 0-2 3-6 3 3 0 0 1 0 21
Elbert Ellis 25 5-13 1-2 1-1 3 3 1 0 0 1 12
Cortez Marion-Holmes 16 1-3 0-1 0-0 0 0 0 0 0 4 2
Zavian McLean 25 1-4 0-1 5-6 7 2 0 1 3 1 7
Jeremy Robinson 17 1-3 0-1 0-1 2 1 1 0 0 1 2
Brandon Franklin 9 0-1 0-1 0-0 0 1 0 0 0 0 0
Dj Robertson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jake van der Heijden 14 4-12 2-5 0-0 2 1 0 0 0 1 10
Jaylon Gibson 11 0-4 0-1 0-0 2 0 0 2 0 0 0
Jamal King 21 2-7 0-3 0-0 3 0 1 0 1 1 4
Jomaru Brown 22 9-17 0-2 3-6 3 3 0 0 1 0 21
Elbert Ellis 25 5-13 1-2 1-1 3 3 1 0 0 1 12
Cortez Marion-Holmes 16 1-3 0-1 0-0 0 0 0 0 0 4 2
Zavian McLean 25 1-4 0-1 5-6 7 2 0 1 3 1 7
Jeremy Robinson 17 1-3 0-1 0-1 2 1 1 0 0 1 2
Brandon Franklin 9 0-1 0-1 0-0 0 1 0 0 0 0 0
Total 320 46-128 6-34 18-28 44 22 6 6 10 18 116
Back