Show game

Team Loaded NC (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Isaiah Todd 12 4-7 1-2 0-0 6 0 0 0 1 3 9
Cithol Makoi 11 4-7 0-1 3-3 2 0 0 1 1 2 11
Jahmari Harvey 16 1-6 1-2 3-4 0 2 0 0 2 2 6
Dontrell Shuler 23 2-6 2-4 0-1 8 2 0 0 4 3 6
Michael Marsh 13 2-3 0-1 0-1 1 1 0 0 0 0 4
Jaelyn Withers 26 3-6 2-2 1-2 8 0 0 0 4 4 9
Russell (Deuce) Dean II 16 1-5 0-1 0-0 4 0 0 0 0 1 2
Travion McCray 18 3-9 2-5 1-1 2 1 1 1 0 1 9
David Wingett 8 3-4 1-1 2-2 4 0 0 0 0 2 9
Isaiah Todd 12 4-7 1-2 0-0 6 0 0 0 1 3 9
Cithol Makoi 11 4-7 0-1 3-3 2 0 0 1 1 2 11
Jahmari Harvey 16 1-6 1-2 3-4 0 2 0 0 2 2 6
Dontrell Shuler 23 2-6 2-4 0-1 8 2 0 0 4 3 6
Michael Marsh 13 2-3 0-1 0-1 1 1 0 0 0 0 4
Jaelyn Withers 26 3-6 2-2 1-2 8 0 0 0 4 4 9
Russell (Deuce) Dean II 16 1-5 0-1 0-0 4 0 0 0 0 1 2
Travion McCray 18 3-9 2-5 1-1 2 1 1 1 0 1 9
David Wingett 8 3-4 1-1 2-2 4 0 0 0 0 2 9
Total 286 46-106 18-38 20-28 70 12 2 4 24 36 130

Kevon Looney Elite (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Tyronn Mosley 14 5-9 1-2 1-4 4 1 0 1 1 1 12
Johntae Martin 17 1-6 0-2 0-0 1 1 0 0 1 1 2
Jaylon Gentry 11 0-3 0-1 1-3 2 0 0 0 0 0 1
Joey Saracco 16 1-4 0-2 4-4 3 0 0 0 2 3 6
Jimmy Brown 21 1-2 0-0 0-0 0 0 0 0 0 3 2
Deontay Long 12 0-0 0-0 0-0 1 0 0 0 0 0 0
carlos ramsey 24 1-6 0-2 7-10 8 0 0 0 2 1 9
Raymond Dennis 21 3-13 2-9 0-0 6 1 0 0 0 2 8
Maurion Scott 18 0-2 0-2 2-4 3 0 0 0 2 1 2
Tyronn Mosley 14 5-9 1-2 1-4 4 1 0 1 1 1 12
Johntae Martin 17 1-6 0-2 0-0 1 1 0 0 1 1 2
Joey Saracco 16 1-4 0-2 4-4 3 0 0 0 2 3 6
Jimmy Brown 21 1-2 0-0 0-0 0 0 0 0 0 3 2
Deontay Long 12 0-0 0-0 0-0 1 0 0 0 0 0 0
carlos ramsey 24 1-6 0-2 7-10 8 0 0 0 2 1 9
Raymond Dennis 21 3-13 2-9 0-0 6 1 0 0 0 2 8
Jaylon Gentry 11 0-3 0-1 1-3 2 0 0 0 0 0 1
Maurion Scott 18 0-2 0-2 2-4 3 0 0 0 2 1 2
Total 308 24-90 6-40 30-50 56 6 0 2 16 24 84
Back