Show game

Omaha Sports Academy (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Chase Thompson 10 0-1 0-1 0-0 1 0 0 0 0 1 0
Charlie Easley 10 3-6 1-2 3-4 2 0 1 1 1 1 10
Akol Arop 21 0-1 0-0 0-0 2 0 1 2 0 3 0
Baylor Scheierman 19 5-8 2-3 0-0 4 1 0 0 1 1 12
John Tonje 12 3-6 0-2 1-3 5 2 1 0 1 4 7
Bret Porter 23 0-6 0-2 0-0 4 4 0 0 2 1 0
Jaylin Hunter 22 8-9 0-1 2-6 8 4 0 0 2 0 18
Shereef Mitchell 20 3-7 1-2 6-6 2 6 2 0 2 4 13
Jacob Kudron 7 0-1 0-0 0-0 0 0 0 0 1 0 0
Nico Felici 7 1-1 0-0 0-0 0 0 0 0 0 0 2
Jace Piatkowski 14 2-3 0-0 1-3 2 6 0 0 1 2 5
Chase Thompson 10 0-1 0-1 0-0 1 0 0 0 0 1 0
Charlie Easley 10 3-6 1-2 3-4 2 0 1 1 1 1 10
Akol Arop 21 0-1 0-0 0-0 2 0 1 2 0 3 0
Baylor Scheierman 19 5-8 2-3 0-0 4 1 0 0 1 1 12
John Tonje 12 3-6 0-2 1-3 5 2 1 0 1 4 7
Bret Porter 23 0-6 0-2 0-0 4 4 0 0 2 1 0
Jaylin Hunter 22 8-9 0-1 2-6 8 4 0 0 2 0 18
Shereef Mitchell 20 3-7 1-2 6-6 2 6 2 0 2 4 13
Jacob Kudron 7 0-1 0-0 0-0 0 0 0 0 1 0 0
Nico Felici 7 1-1 0-0 0-0 0 0 0 0 0 0 2
Jace Piatkowski 14 2-3 0-0 1-3 2 6 0 0 1 2 5
Total 330 50-98 8-26 26-44 60 46 10 6 22 34 134

NY Jayhawks (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Frankie Policelli 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Joshua Mballa 12 1-2 0-0 0-3 3 1 0 0 1 6 2
LUCAS SUTHERLAND 14 0-2 0-1 0-0 1 0 0 1 0 2 0
Ador Athuai 13 0-1 0-0 0-0 2 0 0 0 0 2 0
Zion Styles 4 2-5 0-1 1-1 0 0 1 0 0 0 5
Justinas Leganovic 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Bryce Waterman 16 3-10 3-10 0-0 0 1 0 0 0 2 9
Gary Grant 24 1-2 0-0 4-5 2 3 1 0 1 2 6
Jordan McAllister 25 3-6 0-1 0-0 2 1 0 0 2 0 6
Christopher Ledlum 22 7-10 1-2 7-10 7 3 2 0 2 3 22
CHARLES PRIDE 33 4-6 4-5 4-4 5 13 2 1 1 2 16
Frankie Policelli 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Joshua Mballa 12 1-2 0-0 0-3 3 1 0 0 1 6 2
LUCAS SUTHERLAND 14 0-2 0-1 0-0 1 0 0 1 0 2 0
Ador Athuai 13 0-1 0-0 0-0 2 0 0 0 0 2 0
Zion Styles 4 2-5 0-1 1-1 0 0 1 0 0 0 5
Justinas Leganovic 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Bryce Waterman 16 3-10 3-10 0-0 0 1 0 0 0 2 9
Gary Grant 24 1-2 0-0 4-5 2 3 1 0 1 2 6
Jordan McAllister 25 3-6 0-1 0-0 2 1 0 0 2 0 6
Christopher Ledlum 22 7-10 1-2 7-10 7 3 2 0 2 3 22
CHARLES PRIDE 33 4-6 4-5 4-4 5 13 2 1 1 2 16
Total 330 42-88 16-40 32-46 44 44 12 4 14 38 132
Back