Show game

YIIS (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Joshua Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Charles Bassey 27 12-18 0-1 3-5 11 1 1 0 2 2 27
Sayvon Frye 27 6-8 3-5 4-4 3 3 1 0 1 0 19
Adrian Cohen 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Jordan Mays 16 0-1 0-1 1-2 1 0 0 0 0 5 1
Jacari Sanders 26 4-5 0-0 1-4 1 5 0 0 5 3 9
Cameron Noel 18 1-2 0-1 2-3 4 3 0 0 3 2 4
Aren Thomas 22 5-8 3-4 5-7 1 6 0 0 0 1 18
Caleb Golden 16 2-5 0-1 3-3 0 0 0 1 1 2 7
Joshua Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Charles Bassey 27 12-18 0-1 3-5 11 1 1 0 2 2 27
Sayvon Frye 27 6-8 3-5 4-4 3 3 1 0 1 0 19
Adrian Cohen 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Jordan Mays 16 0-1 0-1 1-2 1 0 0 0 0 5 1
Jacari Sanders 26 4-5 0-0 1-4 1 5 0 0 5 3 9
Cameron Noel 18 1-2 0-1 2-3 4 3 0 0 3 2 4
Aren Thomas 22 5-8 3-4 5-7 1 6 0 0 0 1 18
Caleb Golden 16 2-5 0-1 3-3 0 0 0 1 1 2 7
Total 308 60-94 12-26 38-56 42 36 4 2 24 30 170

Team Zach LaVine (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Elijah Pepper 29 9-21 3-10 6-7 2 2 3 1 0 1 27
Liam Pijpker 7 2-2 0-0 0-1 2 0 0 0 0 4 4
Tyler Patterson 18 4-6 3-4 0-0 4 0 0 0 0 0 11
Yousef Elkugia 19 3-6 0-0 1-3 5 2 0 0 3 6 7
Ross Kimberley 16 0-0 0-0 1-2 3 2 0 0 2 1 1
Jabe Mullins 20 2-9 1-5 0-0 1 2 1 0 1 1 5
Bijon Sidhu 27 3-10 2-2 2-3 6 5 1 1 2 2 10
Freddy Brown III 23 3-7 1-5 4-4 3 2 0 0 0 4 11
Elijah Pepper 29 9-21 3-10 6-7 2 2 3 1 0 1 27
Liam Pijpker 7 2-2 0-0 0-1 2 0 0 0 0 4 4
Tyler Patterson 18 4-6 3-4 0-0 4 0 0 0 0 0 11
Yousef Elkugia 19 3-6 0-0 1-3 5 2 0 0 3 6 7
Ross Kimberley 16 0-0 0-0 1-2 3 2 0 0 2 1 1
Jabe Mullins 20 2-9 1-5 0-0 1 2 1 0 1 1 5
Bijon Sidhu 27 3-10 2-2 2-3 6 5 1 1 2 2 10
Freddy Brown III 23 3-7 1-5 4-4 3 2 0 0 0 4 11
Total 318 52-122 20-52 28-40 52 30 10 4 16 38 152
Back