Show game

Team Rio (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Abdoul Hima 2 0-0 0-0 0-0 0 0 0 0 1 1 0
Hayden Peek 5 0-1 0-0 0-2 1 0 1 0 1 0 0
Acquil Stewart 12 0-3 0-3 0-0 0 2 1 0 1 0 0
Phillip Wheeler 12 0-3 0-2 0-0 1 0 0 0 2 2 0
Tre'Von Patterson 15 0-6 0-1 0-0 5 0 0 0 3 1 0
Myles Ruth 16 0-3 0-2 2-2 2 2 1 0 1 2 2
Cj Wilcher 18 2-7 1-5 0-0 2 1 0 0 1 2 5
Taj Thweatt 19 3-4 2-3 1-1 3 0 0 1 1 4 9
Noah Farrakhan 20 2-7 1-3 4-6 1 3 1 0 0 2 9
Mikeal Brown-Jones 16 6-7 0-0 3-4 1 0 0 0 1 3 15
Total 135 13-41 4-19 10-15 16 8 4 1 12 17 40

Grassroots Sizzle (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Cole Ewald 4 0-1 0-0 0-0 2 0 0 0 0 0 0
Jacob Johnson 7 0-2 0-2 0-0 2 0 0 0 0 0 0
Langston Binns 8 0-1 0-1 0-0 0 0 0 0 1 3 0
Wyatt Schroeder 14 1-2 0-1 0-0 3 0 0 0 2 1 2
Kaden Johnson 17 1-2 0-0 0-0 2 1 1 0 1 3 2
John Schrader 7 1-4 1-3 0-0 1 1 0 0 0 1 3
Prince Aligbe 23 5-8 0-2 3-4 6 0 1 0 2 0 13
Chet Holmgren 27 6-11 2-4 3-4 3 0 0 4 2 2 17
Jalen Suggs 27 9-12 2-4 9-11 9 10 6 0 3 3 29
Total 134 23-43 5-17 15-19 28 12 8 4 11 13 66
Back