Show game

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jheison Saunds 3 0-1 0-0 0-2 2 0 0 0 0 0 0
Joshua Wiggins 9 1-1 0-0 0-0 1 0 0 0 0 0 2
Anjay Cortez 12 1-5 0-1 0-0 7 0 0 0 0 0 2
Jacori Owens 27 1-7 0-0 1-4 2 0 0 2 1 1 3
Trayden Williams 13 2-8 0-1 0-0 6 4 0 0 1 0 4
Daniel Ransom 19 4-7 0-1 0-0 6 1 0 0 0 1 8
Ford Cooper 23 4-7 3-6 3-4 5 6 0 0 0 1 14
Alphonso Smith 23 7-14 1-2 0-0 9 2 0 0 1 4 15
Tristan Maxwell 26 7-18 3-9 2-6 2 2 2 0 1 2 19
Total 155 27-68 7-20 6-16 40 15 2 2 4 9 67

DC Premier (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dowar Jioklow 7 0-0 0-0 0-2 0 0 0 0 1 0 0
Oumar Koureissi 12 0-3 0-1 0-0 3 0 0 1 0 2 0
Dominic Brooks 2 1-2 0-0 0-0 1 0 0 0 0 2 2
Delonnie Hunt 17 1-6 0-2 0-0 1 4 0 0 1 2 2
Carlos Hubb 4 1-2 1-2 1-2 0 0 0 0 0 0 4
Andre Screen 15 2-3 0-0 0-0 4 0 0 2 0 2 4
Marcus Dockery 25 2-14 0-9 0-0 1 4 1 0 1 2 4
Mike Sumner 18 2-7 0-0 2-3 4 2 1 0 3 1 6
Darius Miles 19 3-7 1-3 0-0 3 5 0 0 2 5 7
Anwar Gill 15 4-4 0-0 2-2 3 2 0 0 3 4 10
Charles Weber 21 5-11 0-3 0-0 10 0 1 0 1 1 10
Total 155 21-59 2-20 5-9 30 17 3 3 12 21 49
Back