Show game
- Date: 2019-04-26
- Home team: NY Gauchos 17U
- Away team: Houston Defenders
NY Gauchos 17U (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Kolaja | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
William Lee | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillip Brown | 15 | 0-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tadhg Crowley | 10 | 0-1 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Nariq Chisholm | 18 | 2-4 | 0-1 | 0-0 | 8 | 2 | 0 | 0 | 0 | 1 | 4 |
Kyle Cuffe | 19 | 2-7 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
Marcus Burnett | 21 | 2-5 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Da'Marco Watson | 12 | 3-4 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Malachi Smith | 19 | 3-5 | 0-0 | 4-6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Truth Harris | 19 | 5-6 | 0-0 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
Matthew Mayers | 29 | 4-7 | 2-2 | 6-8 | 11 | 1 | 0 | 0 | 1 | 3 | 16 |
Total | 167 | 21-45 | 2-6 | 17-23 | 34 | 8 | 0 | 0 | 1 | 12 | 61 |
Houston Defenders (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Clardy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Clover | 19 | 1-4 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin Hill | 20 | 1-4 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 |
Jalen White | 10 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Bakari Lastrap | 19 | 2-5 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Ethan Taylor | 21 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Valentin Catt | 19 | 4-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 |
Eddie Lampkin | 27 | 4-4 | 0-0 | 2-8 | 8 | 1 | 0 | 0 | 0 | 2 | 10 |
Hayden Hefner | 28 | 5-15 | 1-5 | 0-1 | 4 | 3 | 0 | 0 | 0 | 1 | 11 |
Total | 165 | 21-49 | 2-12 | 2-11 | 23 | 10 | 0 | 0 | 1 | 14 | 46 |