Show game

Team Thad (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
BRADEN LYONS 1 0-1 0-1 0-0 0 0 0 0 0 1 0
MARKHESTON DOUGLAS 6 0-0 0-0 0-0 0 1 0 0 0 1 0
Johnathan DeJurnett 10 0-0 0-0 0-0 1 1 0 0 0 1 0
Zondrick Garrett 13 1-1 0-0 0-0 0 3 0 0 2 2 2
Cameron Matthews 12 2-2 0-0 0-0 1 1 0 1 0 1 4
Player 24 14 2-3 0-1 0-1 1 3 0 0 0 0 4
Jordan Rawls 16 1-3 0-2 2-4 3 3 0 0 0 0 4
JONATHAN DEJURNETT 13 1-1 0-0 3-3 1 1 0 2 0 2 5
Tysen Banks 14 2-2 1-1 0-0 3 1 0 0 0 0 5
DETRICK REEVES 18 5-9 0-2 1-2 3 0 0 0 0 1 11
QUINTAVIOUS BAILEY 12 5-5 2-2 0-0 3 0 0 0 0 0 12
Matthew Murrell 19 6-8 2-4 5-7 1 1 0 0 0 1 19
Total 148 25-35 5-13 11-17 17 15 0 3 2 10 66

Team Felton (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kj Garrett 4 0-0 0-0 0-0 1 2 0 0 0 0 0
Reggie Raynor 9 0-0 0-0 0-0 3 0 0 0 0 2 0
Jay Hickman 13 0-0 0-0 0-0 3 0 0 0 0 0 0
Nicholas McMullen 14 1-2 0-0 1-2 1 2 0 1 0 0 3
Player 15 15 1-2 1-2 0-0 2 0 0 0 0 1 3
Todd Burt 17 1-3 0-1 1-1 3 2 0 0 0 2 3
Ricky Council 20 1-4 0-1 1-1 0 1 0 0 0 0 3
Dhieu Deing 6 2-4 1-3 0-0 0 0 0 0 0 2 5
Jalen Cone 17 3-4 1-1 0-0 0 5 0 0 0 1 7
Brady Oconnell 12 5-6 0-0 1-2 3 0 0 0 0 0 11
Silas Mason 18 4-5 0-0 3-4 1 0 0 0 0 3 11
Total 145 18-30 3-8 7-10 17 12 0 1 0 11 46
Back